The Buffalo Nickel (also called the Indian Head Nickel) is one of the most iconic coins the US Mint has ever produced. Designed by sculptor James Earle Fraser, the obverse features a composite portrait of three Native American chiefs and the reverse depicts an American bison modeled on Black Diamond, a famous bison from New York's Central Park Zoo. These nickels are 75% Copper and 25% Nickel. The date was the highest point of the design, meaning it was often the first thing to wear away - "dateless" Buffalo Nickels are extremely common and worth only $0.30-$0.50. Coins with a fully readable date and strong details are worth significant premiums.
| Mint | Type | Mintage | Good | VF | AU |
|---|---|---|---|---|---|
| 1913-P | Type 1 | 30,993,520 | $16.00 | $25.00 | $43.00 |
| 1913-D | Type 1 | 5,337,000 | $25.00 | $43.00 | $81.00 |
| 1913-S | Type 1 | 2,105,000 | $61.00 | $100.00 | $132.00 |
| 1913-P | Type 2 | 29,858,700 | $15.00 | $25.00 | $38.00 |
| 1913-D | Type 2 | 4,156,000 | $162.00 | $249.00 | $313.00 |
| 1913-S | Type 2 | 1,209,000 | $289.00 | $556.00 | $790.00 |
| Year | Grade | Sold | Date |
|---|---|---|---|
| 1913-S Type 2 | MS67+ | $84,000 | Aug 2025 |
| 1913-S Type 2 | MS67 | $56,120 | Jan 2026 |
| 1913-S Type 2 | MS66 | $6,600 | May 2026 |
| Year | Mintage | Good | VF | AU |
|---|---|---|---|---|
| 1914 P | 20,665,738 | $25.00 | $39.00 | $56.00 |
| 1914 D | 3,912,000 | $131.00 | $265.00 | $438.00 |
| 1914 S | 3,470,000 | $39.00 | $81.00 | $207.00 |
| 1915 P | 20,987,270 | $8.50 | $19.00 | $56.00 |
| 1915 D | 7,569,500 | $34.00 | $103.00 | $194.00 |
| 1915 S | 1,505,000 | $57.00 | $249.00 | $666.00 |
| 1916 P | 63,498,066 | $8.00 | $12.00 | $30.00 |
| 1916 D | 13,333,000 | $30.00 | $61.00 | $148.00 |
| 1916 S | 11,860,000 | $16.00 | $61.00 | $178.00 |
One of the rarest US doubled dies of the 20th century, with roughly 200 examples known. The doubling on the date is bold enough to see with a loupe even on worn coins. Fewer than 15 mint state examples are known. Given that over 63 million 1916 nickels were struck in Philadelphia, every 1916 in your stacks is worth checking.
| Year | Grade | Sold | Date |
|---|---|---|---|
| 1916-P | MS64 | $281,750 | Aug 2004 |
| Year | Grade | Value |
|---|---|---|
| 1916 P | MS63 | $154,837 |
| 1916 P | MS60 | $75,017 |
| 1916 P | AU | $37,263 |
| 1916 P | VF | $14,887 |
| 1916 P | Good | $5,623 |
| Year | Mintage | Good | VF | AU |
|---|---|---|---|---|
| 1917 P | 51,424,029 | $10.00 | $15.00 | $43.00 |
| 1917 D | 9,910,800 | $26.00 | $112.00 | $344.00 |
| 1917 S | 4,193,000 | $38.00 | $148.00 | $407.00 |
| 1918 P | 32,086,314 | $7.25 | $19.00 | $61.00 |
| 1918 D | 8,362,314 | $38.00 | $163.00 | $438.00 |
| 1918 S | 4,882,000 | $25.00 | $132.00 | $407.00 |
| 1919 P | 60,868,000 | $2.75 | $10.00 | $43.00 |
| 1919 D | 8,006,000 | $26.00 | $163.00 | $556.00 |
| 1919 S | 7,521,000 | $15.00 | $154.00 | $468.00 |
| Year | Grade | Sold | Date |
|---|---|---|---|
| 1918/7-D | MS65+ | $511,875 | Feb 2024 |
| Year | Grade | Value |
|---|---|---|
| 1918/7 D | MS63 | $62,626 |
| 1918/7 D | MS60 | $42,851 |
| 1918/7 D | AU | $13,754 |
| 1918/7 D | VF | $4,248 |
| 1918/7 D | Good | $998 |
| Year | Mintage | Good | VF | AU |
|---|---|---|---|---|
| 1920 P | 63,093,000 | $2.50 | $8.50 | $38.00 |
| 1920 D | 9,418,000 | $15.00 | $148.00 | $438.00 |
| 1920 S | 9,689,000 | $12.00 | $123.00 | $407.00 |
| 1921 P | 10,663,000 | $5.00 | $30.00 | $92.00 |
| 1921 S | 1,557,000 | $92.00 | $468.00 | $1,523.00 |
| Year | Mintage | Good | VF | AU |
|---|---|---|---|---|
| 1923 P | 35,715,000 | $2.75 | $7.25 | $43.00 |
| 1923 S | 6,142,000 | $15.00 | $163.00 | $498.00 |
| 1924 P | 21,620,000 | $2.00 | $10.00 | $61.00 |
| 1924 D | 5,258,000 | $12.00 | $103.00 | $438.00 |
| 1924 S | 1,437,000 | $30.00 | $468.00 | $2,074.00 |
| 1925 P | 35,565,100 | $3.50 | $10.00 | $43.00 |
| 1925 D | 4,450,000 | $19.00 | $100.00 | $438.00 |
| 1925 S | 6,256,000 | $6.25 | $100.00 | $344.00 |
| 1926 P | 44,693,000 | $1.50 | $6.25 | $30.00 |
| 1926 D | 5,638,000 | $19.00 | $112.00 | $407.00 |
| 1926 S | 970,000 | $38.00 | $281.00 | $3,085.00 |
| Year | Mintage | Good | VF | AU |
|---|---|---|---|---|
| 1927 P | 37,981,000 | $1.50 | $6.25 | $30.00 |
| 1927 D | 5,730,000 | $3.50 | $50.00 | $163.00 |
| 1927 S | 3,430,000 | $2.50 | $50.00 | $281.00 |
| 1928 P | 23,411,000 | $1.50 | $6.25 | $30.00 |
| 1928 D | 6,436,000 | $2.00 | $19.00 | $69.00 |
| 1928 S | 6,936,000 | $2.25 | $14.00 | $132.00 |
| 1929 P | 36,446,000 | $1.50 | $6.25 | $30.00 |
| 1929 D | 8,370,000 | $1.50 | $8.50 | $61.00 |
| 1929 S | 7,754,000 | $1.50 | $5.00 | $30.00 |
| 1930 P | 22,849,000 | $1.50 | $5.00 | $30.00 |
| 1930 S | 5,435,000 | $1.50 | $5.00 | $43.00 |
| 1931 S | 1,200,000 | $21.00 | $34.00 | $69.00 |
| 1934 P | 20,213,003 | $1.50 | $5.00 | $22.00 |
| 1934 D | 7,480,000 | $2.00 | $11.00 | $56.00 |
| 1935 P | 58,264,000 | $1.25 | $2.50 | $12.00 |
| 1935 D | 12,092,000 | $1.50 | $7.25 | $61.00 |
| 1935 S | 10,300,000 | $1.50 | $3.00 | $25.00 |
| 1936 P | 119,001,420 | $1.50 | $2.50 | $11.00 |
| 1936 D | 24,814,000 | $1.50 | $2.50 | $15.00 |
| 1936 S | 14,930,000 | $1.50 | $2.50 | $15.00 |
| 1937 P | 79,485,769 | $1.50 | $2.50 | $11.00 |
| 1937 D | 17,826,000 | $1.50 | $3.50 | $12.00 |
| 1937 S | 5,635,000 | $1.50 | $3.50 | $11.00 |
| Year | Grade | Sold | Date |
|---|---|---|---|
| 1937-D 3-Leg | MS66+ | $99,875 | Oct 2021 |
| 1937-D 3-Leg | MS67 (NGC) | $85,187 | Jan 2016 |
| Year | Grade | Value |
|---|---|---|
| 1937 D 3-Leg | MS63 | $5,221 |
| 1937 D 3-Leg | MS60 | $2,258 |
| 1937 D 3-Leg | AU | $1,127 |
| 1937 D 3-Leg | VF | $721 |
| 1937 D 3-Leg | Fine | $666 |
| 1937 D 3-Leg | Good | $559 |
| Year | Type | Mintage | Good | VF | AU |
|---|---|---|---|---|---|
| 1938 D | 7,020,000 | $4.25 | $6.00 | $10.00 | |
| 1938 D | D Over S | $12.00 | $26.00 | $43.00 |
In 1938, only Denver struck Buffalo Nickels. Dies already punched with an "S" were repunched with a "D" so they wouldn't go to waste. When discovered in 1962, it caused a sensation among collectors. It remains the most affordable major variety in the series - a great cherrypicking target.
The date was placed on the coin's highest point, so it was often the first thing to wear away. Millions of "dateless" Buffalo Nickels survive and typically trade for $0.30-$0.50 as novelty or jewelry coins. Date-restored coins (treated with acid such as Nic-A-Date) will reveal the date but are worth only a small fraction of a natural example - though a restored key date like a 1918/7-D still carries real value. For mint state coins, look for a full horn on the bison - a fully struck horn separates premium coins from average ones, especially on the weakly struck Denver and San Francisco issues of the 1920s. The 1926-D is infamous for soft strikes; a sharp one commands big premiums.



