Brett Favre Football Card Price Guide App
Set Card # Name Serial # Value
1991 Action Packed 21 Brett Favre PSA 10 0 $35.00
1991 Classic Draft Picks 129 Brett Favre BGS 9.5 0 $75.00
1991 Fleer Ultra Update U-1 Brett Favre PSA 10 0 $20.00
1991 Pacific 551 Brett Favre PSA 10 0 $30.00
1991 Pro Set 762 Brett Favre PSA 10 0 $40.00
1991 Score 611 Brett Favre PSA 10 0 $35.00
1991 Stadium Club 94 Brett Favre BGS 10 0 $1000.00
1991 Stadium Club 94 Brett Favre BGS 9.5 0 $80.00
1991 Stadium Club 94 Brett Favre PSA 10 0 $300.00
1991 Stadium Club 94 Brett Favre PSA 10 0 $130.00
1991 Stadium Club 94 Brett Favre PSA 9 0 $40.00
1991 Stadium Club 94 Brett Favre PSA 9 0 $30.00
1991 Stadium Club Super Bowl XXVI 94 Brett Favre BGS 8 0 $90.00
1991 Stadium Club Super Bowl XXVI 94 Brett Favre PSA 10 0 $1000.00
1991 Stadium Club Super Bowl XXVI 94 Brett Favre PSA 9 0 $175.00
1991 Star Pics Autograph 65 Brett Favre PSA 10 0 $400.00
1991 Upper Deck 13 Brett Favre PSA 10 0 $40.00
1991 Upper Deck 647 Brett Favre PSA 10 0 $25.00
1991 Wild Card 1000 Stripe 119 Brett Favre PSA 10 0 $10,500.00
1991 Wild Card 1000 Stripe 119 Brett Favre PSA 8 0 $5000.00
1991 Wild Card 20 Stripe 119 Brett Favre PSA 10 0 $1750.00
1991 Wild Card Draft 119 Brett Favre 0 $0.70
1993 Action Packed 16 Brett Favre 0 $0.44
1993 Bowman Foil 335 Brett Favre 0 $0.35
1993 Bowman Foil 335 Brett Favre 0 $0.65
1993 Fleer Ultra 146 Brett Favre 0 $0.50
1993 Pinnacle 1 Brett Favre 0 $0.39
1993 Playoff Headliners Redemption H1 Brett Favre 0 $0.89
1993 Pro Line Live 88 Brett Favre 0 $0.25
1993 Score 25 Brett Favre 0 $0.25
1993 Select 43 Brett Favre 0 $0.60
1993 Topps Stadium Club 210 Brett Favre 0 $0.44
1993 Upper Deck Future Heroes 44 Brett Favre 0 $0.70
1993 Upper Deck SP 93 Brett Favre 0 $0.90
1994 Action Packed Quarterback Club QB6 Brett Favre 0 $0.38
1994 Pinnacle Performers PP13 Brett Favre 0 $0.90
1994 Playoff Contenders 71 Brett Favre 0 $0.43
1994 Score Gold Zone 142 Brett Favre 0 $1.49
1994 Select 142 Brett Favre 0 $0.40
1994 SkyBox Premium SkyTech Stars ST14 Brett Favre 0 $0.50
1994 Topps Stadium Club 604 Brett Favre 0 $0.21
1994 Topps Stadium Club 604 Brett Favre 0 $0.25
1994 Upper Deck 250 Brett Favre 0 $0.39
1994 Upper Deck Electric Silver 250 Brett Favre 0 $1.50
1994 Upper Deck SP Holoviews PB15 Brett Favre 0 $1.50
1995 Action Packed 15 Brett Favre 0 $0.44
1995 Bowman 110 Brett Favre 0 $0.32
1995 Bowman's Best V43 Brett Favre 0 $0.89
1995 Collector's Choice Crash The Game Silver Redemption C6 Brett Favre 0 $0.17
1995 Excalibur 102 Brett Favre 0 $0.54
1995 Flair Showcase 74 Brett Favre 0 $0.49
1995 Flair Showcase Hot Numbers 6 Brett Favre 0 $1.10
1995 Metal Gold Blasters 6 Brett Favre 0 $0.75
1995 Pacific Triple Folders 38 Brett Favre 0 $0.49
1995 Pinnacle Trophy Collection 26 Brett Favre 0 $1.00
1995 Playoff Contenders 4 Brett Favre 0 $0.25
1995 Select Certified 50 Brett Favre 0 $0.80
1995 SkyBox Impact Countdown C9 Brett Favre 0 $1.25
1995 SkyBox Impact Power IP15 Brett Favre 0 $0.69
1995 SkyBox Premium 46 Brett Favre 0 $0.25
1995 SkyBox Premium Paydirt Gold PD10 Brett Favre 0 $0.47
1995 Topps Stadium Club 320 Brett Favre 0 $0.40
1995 Topps Stadium Club Extreme Corps Diffraction 191 Brett Favre 0 $0.69
1995 Upper Deck SP 56 Brett Favre 0 $0.50
1995 Upper Deck SP All-Pros 4 Brett Favre 0 $0.95
1996 Action Packed 18 Brett Favre 0 $0.45
1996 Collector's Choice MVPs M17 Brett Favre 0 $0.19
1996 Fleer Ultra Mr. Momentum 6 Brett Favre 0 $0.70
1996 Fleer Ultra Pulsating 2 Brett Favre 0 $0.90
1996 Fleer Ultra Sensations 39 Brett Favre 0 $0.17
1996 Fleer Ultra Sensations 39 Brett Favre 0 $0.24
1996 Fleer Ultra Sensations Blue 39 Brett Favre 0 $0.39
1996 Fleer Ultra Sensations Marble Gold 39 Brett Favre 0 $0.40
1996 Laser View 7 Brett Favre 0 $0.85
1996 Leaf 44 Brett Favre 0 $0.25
1996 Pinnacle 40 Brett Favre 0 $0.22
1996 Pro Line Memorabilia Stretch Drive Silver Signatures DS11 Brett Favre 0 $1.50
1996 Score 119 Brett Favre 0 $0.15
1996 Score Numbers Game 3 Brett Favre 0 $1.00
1996 Select 19 Brett Favre 0 $0.25
1996 SkyBox Impact Samples S1 Brett Favre 0 $0.25
1996 Topps Broadway's Reviews BR4 Brett Favre 0 $0.84
1996 Ultra Pulsating 2 Brett Favre 0 $0.59
1996 Upper Deck Silver All-NFL AN7 Brett Favre 0 $0.93
1996 Upper Deck SP 33 Brett Favre 0 $0.35
1996 Upper Deck SPx 17 Brett Favre 0 $0.80
1996 Zenith 21 Brett Favre 0 $0.25
1997 Action Packed 17 Brett Favre 0 $0.69
1997 Collector's Choice 71 Brett Favre 0 $0.25
1997 Collector's Choice 224 Brett Favre 0 $0.15
1997 Collector's Choice 224 Brett Favre 0 $0.15
1997 Collector's Edge Extreme Force 14 Brett Favre 0 $1.19
1997 Pinnacle Inscriptions 33 Brett Favre 0 $0.20
1997 Pinnacle Inscriptions V2 V3 Brett Favre 0 $1.50
1997 Playoff First and Ten 151 Brett Favre 0 $0.25
1997 Pro Line Brett Favre BF4 Brett Favre 0 $0.45
1997 Pro Line Brett Favre BF6 Brett Favre 0 $0.50
1997 Pro Line DC3 100 Brett Favre 0 $0.22
1997 Pro Line Gems 1 Brett Favre 0 $0.25
1997 SkyBox Impact Boss 10 Brett Favre 0 $0.33
1997 Upper Deck SPx 43 Brett Favre 0 $1.00
1998 Black Diamond Double 149 Brett Favre 0 $1.00
1998 Bowman Chrome 125 Brett Favre 0 $0.60
1998 Bowman Chrome Preview BCP6 Brett Favre 0 $2.00
1998 Fleer Ultra Rush Hour 17 Brett Favre 0 $1.20
1998 Pinnacle Mint Gems 1 Brett Favre 0 $1.00
1998 Pinnacle Mint Lasting Impressions 1 Brett Favre 0 $1.50
1998 Playoff Momentum Hobby 86 Brett Favre 0 $1.00
1998 Playoff Prestige Hobby 9 Brett Favre 0 $1.00
1998 SkyBox Premium 115 Brett Favre 0 $0.25
1998 Topps Hidden Gems HG6 Brett Favre 0 $0.69
1998 Topps Stadium Club 150 Brett Favre 0 $0.40
1998 UD Choice Starquest 4 Brett Favre 0 $0.24
1998 UD Choice Starquest Green 4 Brett Favre 0 $0.95
1998 Upper Deck 112 Brett Favre 0 $0.25
1998 Upper Deck Constant Threat CT4 Brett Favre 0 $1.00
1998 Upper Deck Encore Super Powers S3 Brett Favre 0 $1.25
1998 Upper Deck Encore Superstar Encore RR1 Brett Favre 0 $1.49
1998 Upper Deck SPx 18 Brett Favre 0 $0.99
1998 Upper Deck SPx 18 Brett Favre 0 $0.99
1998 Upper Deck Super Powers S4 Brett Favre 0 $0.47
1999 Bowman Interstate 60 Brett Favre 0 $0.88
1999 Bowman's Best 60 Brett Favre 0 $0.33
1999 Collector's Edge First Place 59 Brett Favre 0 $0.33
1999 Collector's Edge Supreme Markers M10 Brett Favre 5000 $0.50
1999 Collector's Edge Triumph Fantasy Team FT3 Brett Favre 0 $0.90
1999 Donruss 49 Brett Favre 0 $0.25
1999 Donruss Preferred QBC 110 Brett Favre 0 $1.49
1999 Pacific Prisms Sunday's Best 7 Brett Favre 0 $0.75
1999 Score 8 Brett Favre 0 $0.25
1999 Topps Chrome Hall of Fame H28 Brett Favre 0 $2.25
1999 Topps Chrome Season's Best SB7 Brett Favre 0 $1.75
1999 Topps Picture Perfect P2 Brett Favre 0 $0.50
1999 Upper Deck Ionix 22 Brett Favre 0 $0.40
1999 Upper Deck Highlight Zone Z20 Brett Favre 0 $1.00
1999 Upper Deck Live Wires L6 Brett Favre 0 $0.35
1999 Upper Deck MVP Theatre M3 Brett Favre 0 $0.40
1999 Upper Deck Ovation 21 Brett Favre 0 $0.20
1999 Upper Deck Ovation Curtain Calls CC29 Brett Favre 0 $0.70
1999 Upper Deck Quarterback Class QC9 Brett Favre 0 $0.65
1999 Upper Deck Retro Throwback Attack T1 Brett Favre 0 $0.35
1999 Upper Deck SP Authentic 32 Brett Favre 0 $0.29
1999 Upper Deck SP Authentic Maximum Impact MI10 Brett Favre 0 $0.42
1999 Upper Deck SP Authentic NFL Headquarters HQ1 Brett Favre 0 $0.90
1999 Upper Deck SP Authentic Supremacy S4 Brett Favre 0 $1.25
2000 Collector's Edge Odyssey Retail 177 Brett Favre 0 $0.35
2000 Donruss 60 Brett Favre 0 $0.20
2000 Donruss Elite Craftsmen C20 Brett Favre 2500 $0.89
2000 Fleer Focus 64 Brett Favre 0 $0.20
2000 Fleer Tradition Throwbacks 11 Brett Favre 0 $0.35
2000 Fleer Tradition Tradition of Excellence 1 Brett Favre 0 $0.48
2000 Impact Rewind '99 12 Brett Favre 0 $0.25
2000 Leaf Rookies & Stars 37 Brett Favre 0 $0.24
2000 Score 71 Brett Favre 0 $0.25
2000 SkyBox 165 Brett Favre 0 $0.25
2000 Stadium Club Capture the Action CA1 Brett Favre 0 $0.50
2000 Topps 324 Brett Favre 0 $0.22
2000 Topps 20 Brett Favre 0 $0.25
2000 Topps Gallery Heritage H4 Brett Favre 0 $1.00
2000 Upper Deck Black Diamond Skills DS2 Brett Favre 0 $0.50
2000 Upper Deck MVP Prolifics P1 Brett Favre 0 $0.99
2000 Upper Deck Ovation 21 Brett Favre 0 $0.25
2000 Upper Deck Ovation Star Performers SP7 Brett Favre 0 $0.89
2001 Donruss Classics 34 Brett Favre 0 $0.30
2001 Fleer Focus 126 Brett Favre 0 $0.25
2001 Fleer Focus Tunnel Vision 6 Brett Favre 0 $0.75
2001 Fleer Ultra 127 Brett Favre 0 $0.25
2001 Fleer Ultra Two Minute Thrill 9 Brett Favre 0 $1.00
2001 Leaf Rookies and Stars 5 Brett Favre 0 $0.25
2001 Playoff Honors 76 Brett Favre 0 $0.39
2001 Playoff Preferred 69 Brett Favre 0 $0.55
2001 Topps Chrome Own the Game PS5 Brett Favre 0 $0.90
2001 Topps Heritage 75 Brett Favre 0 $0.40
2001 Upper Deck Vintage Franchise Players FP3 Brett Favre 0 $1.00
2002 Donruss Gridiron Kings 30 Brett Favre 0 $0.44
2002 Fleer Authentix Stadium Classics 4 Brett Favre 0 $1.00
2002 Fleer Focus JE 3 Brett Favre 0 $0.25
2002 Fleer Premium Prem Team 4 Brett Favre 0 $1.49
2002 Fleer Showcase 135 Brett Favre 0 $1.00
2002 Fleer Ultra 78 Brett Favre 0 $0.24
2002 Playoff Prestige 56 Brett Favre 0 $0.24
2002 Topps 302 Brett Favre 0 $0.15
2002 Topps Chrome 157 Brett Favre 0 $0.25
2002 UD Piece of History 39 Brett Favre 0 $0.24
2002 Upper Deck 63 Brett Favre 0 $0.25
2002 Upper Deck SP Authentic 24 Brett Favre 0 $0.37
2002-03 UD SuperStars 93 Brett Favre 0 $0.25
2003 Fleer Ultra 9 Brett Favre 0 $0.24
2003 Playoff Hogg Heaven 54 Brett Favre 0 $0.30
2003 Playoff Honors 9 Brett Favre 0 $0.20
2003 Topps Chrome 150 Brett Favre 0 $0.25
2003 Topps Total Total Production TP3 Brett Favre 0 $0.55
2003 UD Patch Collection 4 Brett Favre 0 $0.25
2004 Bowman Gold 1 Brett Favre 0 $0.75
2004 Donruss Classics 32 Brett Favre 0 $0.24
2004 Donruss Elite 35 Brett Favre 0 $0.20
2004 Fleer Platinum 66 Brett Favre 0 $0.25
2004 Fleer Tradition Gridiron Tributes 6GT Brett Favre 0 $0.75
2004 National Trading Card Day F5 Brett Favre 0 $0.25
2004 Topps Draft Picks and Prospects 40 Brett Favre 0 $0.30
2004 Upper Deck SP Authentic 32 Brett Favre 0 $0.24
2005 Bazooka 4 Brett Favre 0 $0.25
2005 Bowman 24 Brett Favre 0 $0.20
2005 Fleer Ultra TD Kings 15 Brett Favre 0 $0.99
2005 Leaf Rookies & Stars 36 Brett Favre 0 $0.25
2005 Topps Chrome 139 Brett Favre 0 $0.35
2005 Topps Chrome Throwbacks TB7 Brett Favre 0 $0.95
2005 Topps Throwbacks TB7 Brett Favre 0 $1.00
2005 Zenith Team Zenith Silver TZ2 Brett Favre 0 $0.75
2006 Donruss Elite 36 Brett Favre 0 $0.20
2006 Donruss Gridiron Gear 39 Brett Favre 0 $0.25
2006 Flair Showcase Showcase Stars SS2 Brett Favre 0 $0.85
2006 Fleer Faces of the Game FGBF Brett Favre 0 $0.72
2006 Fleer The Franchise TFBF Brett Favre 0 $0.40
2006 Fleer Ultra 70 Brett Favre 0 $0.16
2006 Fleer Ultra Award Winners UAABF Brett Favre 0 $0.44
2006 Playoff Prestige 56 Brett Favre 0 $0.28
2006 Topps Chrome Own The Game OTG9 Brett Favre 0 $0.74
2006 Topps Draft Picks & Prospects 17 Brett Favre 0 $0.24
2006 Topps Draft Picks & Prospects Chrome Black 17 Brett Favre 0 $0.69
2006 Topps Finest Brett Favre Finest Moments BF2 Brett Favre 0 $0.75
2006 Topps Finest Brett Favre Finest Moments BF3 Brett Favre 0 $0.90
2006 Topps Finest Brett Favre Finest Moments BF6 Brett Favre 0 $0.90
2006 Topps Heritage New Age Performers NAP1 Brett Favre 0 $0.59
2006 Topps Hobby Masters HM4 Brett Favre 0 $0.37
2006 Topps True Champions 3 Brett Favre 0 $0.65
2006 Upper Deck 3000 Yard Passing Club 3KPBF Brett Favre 0 $0.35
2006 Upper Deck Sweet Spot Signatures Autograph BF Brett Favre 0 $130.00
2006 Upper Deck Ultimate Collection Achievement Autograph UACHS-BF Brett Favre 25 $132.50
2007 Artifacts 38 Brett Favre 0 $0.25
2007 Bowman Chrome BC116 Brett Favre 0 $0.24
2007 Donruss Classics 36 Brett Favre 0 $0.19
2007 Donruss Classics Platinum Autograph 36 Brett Favre 5 $118.38
2007 Donruss Gridiron Gear 20 Brett Favre 0 $0.24
2007 Leaf Limited Banner Season Prime Jersey Autograph 10 Brett Favre 15 $141.00
2007 Leaf Rookies & Stars Crusade Green 9 Brett Favre 100 $2.99
2007 Playoff Prestige 55 Brett Favre 0 $0.24
2007 Score Franchise 4 Brett Favre 0 $0.25
2007 Topps 19 Brett Favre 0 $0.25
2007 Topps Brett Favre Collection BF180 Brett Favre 0 $0.39
2007 Topps Chrome Brett Favre Collection BF141 Brett Favre 0 $0.35
2007 Topps Chrome Brett Favre Collection BF145 Brett Favre 0 $0.50
2007 Topps Chrome Brett Favre Collection BF167 Brett Favre 0 $0.35
2007 Topps Chrome Brett Favre Collection BF168 Brett Favre 0 $0.35
2007 Topps Chrome Brett Favre Collection BF192 Brett Favre 0 $0.50
2007 Topps Chrome Brett Favre Collection BF21 Brett Favre 0 $0.35
2007 Topps Chrome Brett Favre Collection BF31 Brett Favre 0 $0.50
2007 Topps Draft Picks & Prospects 14 Brett Favre 0 $0.14
2007 Topps Draft Picks & Prospects 14 Brett Favre 0 $0.20
2007 Topps Draft Picks & Prospects Chrome Black 14 Brett Favre 0 $0.75
2007 Upper Deck Trilogy Autofocus Autograph BF Brett Favre 33 $127.50
2008 Donruss Gridiron Gear 67 Brett Favre 0 $0.29
2008 Donruss Gridiron Gear 67 Brett Favre 0 $0.54
2008 Donruss Threads Century Legends 3 Brett Favre 0 $0.99
2008 Donruss Threads Century Stars 7 Brett Favre 0 $0.45
2008 Leaf Certified Materials 120 Brett Favre 0 $0.39
2008 Leaf Limited Team Trademarks Prime Jersey Autograph 17 Brett Favre 25 $142.00
2008 Leaf Rookies & Stars 66 Brett Favre 0 $0.39
2008 Leaf Rookies & Stars 66 Brett Favre 0 $0.65
2008 Playoff Prestige Stars of the NFL 16 Brett Favre 0 $1.00
2008 Topps Brett Favre Collection BF214 Brett Favre 0 $0.25
2008 Topps Brett Favre Collection BF232 Brett Favre 0 $0.35
2008 Topps Brett Favre Collection BF343 Brett Favre 0 $0.25
2008 Topps Brett Favre Collection BF367 Brett Favre 0 $0.25
2008 Topps Chrome TC22 Brett Favre 0 $0.12
2008 Topps Chrome Brett Favre Collection BF205 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF212 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF214 Brett Favre 0 $0.40
2008 Topps Chrome Brett Favre Collection BF219 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF227 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF229 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF233 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF238 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF243 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF254 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF255 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF257 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF263 Brett Favre 0 $0.44
2008 Topps Chrome Brett Favre Collection BF265 Brett Favre 0 $0.24
2008 Topps Chrome Brett Favre Collection BF266 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF267 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF277 Brett Favre 0 $0.39
2008 Topps Chrome Brett Favre Collection BF284 Brett Favre 0 $0.37
2008 Topps Chrome Brett Favre Collection BF286 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF287 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF294 Brett Favre 0 $0.29
2008 Topps Chrome Brett Favre Collection BF300 Brett Favre 0 $0.35
2008 Topps Chrome Brett Favre Collection BF301 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF313 Brett Favre 0 $0.29
2008 Topps Chrome Brett Favre Collection BF314 Brett Favre 0 $0.31
2008 Topps Chrome Brett Favre Collection BF323 Brett Favre 0 $0.39
2008 Topps Chrome Brett Favre Collection BF328 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF340 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF346 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF354 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF357 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF365 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF375 Brett Favre 0 $0.40
2008 Topps Chrome Brett Favre Collection BF379 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF382 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF383 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF384 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF389 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF393 Brett Favre 0 $0.35
2008 Topps Chrome Brett Favre Collection BF394 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF397 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF403 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF414 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF423 Brett Favre 0 $0.25
2008 Topps Chrome Brett Favre Collection BF424 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF426 Brett Favre 0 $0.30
2008 Topps Chrome Brett Favre Collection BF431 Brett Favre 0 $0.40
2008 Topps Chrome Brett Favre Collection BF440 Brett Favre 0 $0.40
2008 Topps Turn Back the Clock 33 Brett Favre 0 $0.75
2008 Upper Deck Heroes 7 Brett Favre 0 $0.25
2008 Upper Deck Heroes 8 Brett Favre 0 $0.25
2008 Upper Deck Icons 34 Brett Favre 0 $0.22
2008 Upper Deck Icons Rainbow Foil 34 Brett Favre 0 $0.80
2008 Upper Deck Masterpieces 8 Brett Favre 0 $0.40
2009 Donruss Gridiron Gear 89 Brett Favre 0 $0.88
2009 Donruss Gridiron Gear 89 Brett Favre 0 $1.49
2009 Playoff Contenders 57 Brett Favre 0 $0.50
2009 Playoff Contenders 57 Brett Favre 0 $0.93
2009 Topps Finest 4 Brett Favre 0 $0.99
2009 Topps Platinum 10 Brett Favre 0 $0.99
2009 Upper Deck 20th Anniversary 2462 Brett Favre 0 $0.25
2009 Upper Deck Draft Edition 152 Brett Favre 0 $0.20
2009 Upper Deck Philadelphia 385 Brett Favre 0 $1.25
2009 Upper Deck SP Authentic 62 Brett Favre 0 $0.35
2009 Upper Deck SP Authentic 62 Brett Favre 0 $0.55
2010 Panini Adrenalyn XL 220 Brett Favre 0 $0.89
2010 Playoff Contenders Super Bowl Ticket 58 Brett Favre 0 $1.33
2010 Topps 60 Brett Favre 0 $0.25
2010 Topps Attax Code Cards 10 Brett Favre 0 $0.39
2010 Topps Attax Code Cards 10 Brett Favre 0 $0.65
2010 Topps Chrome C90 Brett Favre 0 $0.25
2010 Topps Draft 75th Anniversary 75DA25 Brett Favre 0 $0.35
2010 Topps Magic History's Best HB4 Brett Favre 0 $0.69
2010 Topps Magic Magical Moments MM4 Brett Favre 0 $0.60
2010 Topps Peak Performance PP35 Brett Favre 0 $0.39
2011 Topps Gridiron Legends Gridiron Legacies GLBF Brett Favre 0 $0.25
2012 Panini Prizm Decade Dominance 24 Brett Favre 0 $1.75
2012 Topps Magic 244 Brett Favre 0 $0.45
2012 Topps Magic Mini 244 Brett Favre 0 $0.75
2012 Topps Triple Threads 6 Brett Favre 999 $0.60
2013 Panini Contenders Legendary Contenders 2 Brett Favre 0 $0.46
2013 Panini Totally Certified 66 Brett Favre 0 $0.72
2013 Topps Archives 130 Brett Favre 0 $0.63
2013 Topps Gridiron Legends GL-BF Brett Favre 0 $0.60
2013 Topps Magic 21 Brett Favre 0 $0.45
2013 Topps Museum Collection 47 Brett Favre 0 $0.44
2014 Panini Certified 179 Brett Favre 999 $1.50
2014 Panini Crown Royale Crown Jewels Red CJ1 Brett Favre 0 $4.00
2014 Panini Crown Royale Knights and Squires KS2 Brett Favre - Johnny Manziel 0 $0.70
2014 Panini Crown Royale Knights and Squires Red KS2 Brett Favre - Johnny Manziel 0 $5.70
2014 Panini Elite Passing the Torch Silver 13 Aaron Rodgers - Brett Favre 0 $0.74
2014 Panini Hot Rookies All Time Franchise Players ATF6 Brett Favre 0 $0.60
2014 Panini Prizm 77 Brett Favre 0 $0.24
2014 Panini Prizm 116 Brett Favre 0 $0.31
2014 Panini Prizm 17 Brett Favre 0 $0.48
2014 Panini Prizm Head to Head Greatest of All-Time GOAT2 Brett Favre - Dan Marino 0 $0.45
2014 Panini Prizm Head to Head Greatest of All-Time GOAT5 Brett Favre - Peyton Manning 0 $0.73
2014 Panini Prizm Head to Head Greatest of All-Time Prizm GOAT2 Brett Favre - Dan Marino 0 $2.50
2014 Panini Prizm Head to Head Greatest of All-Time Prizms GOAT5 Brett Favre - Peyton Manning 0 $3.00
2014 Panini Prizm Prizms Panini Logo 17 Brett Favre 0 $3.25
2014 Panini Prizm Prizms Panini Logo 116 Brett Favre 0 $4.00
2014 Panini Prizm Red White & Blue Prizm 77 Brett Favre 0 $2.74
2014 Panini Select 95 Brett Favre 0 $0.25
2014 Topps 1963 Design Mini 263 Brett Favre 0 $0.35
2014 Topps Fire 54 Brett Favre 0 $0.74
2014 Topps Fire Foil Flame 54 Brett Favre 0 $0.75
2014 Topps Fire Ring of Fire ROF-BF Brett Favre 0 $2.49
2014 Topps Museum Collection 10 Brett Favre 0 $0.50
2014 Topps Museum Collection Canvas Collection CC-BF Brett Favre 0 $0.70
2014 Topps Museum Collection Copper 10 Brett Favre 0 $1.65
2014 Topps Valor 158 Brett Favre 0 $1.25
2014 Topps Valor Retail Thin Paper Stock 158 Brett Favre 0 $0.99
2014 Topps Valor Speed 158 Brett Favre 0 $0.63
2015 Panini Clear Vision 81 Brett Favre 0 $0.50
2015 Panini Contenders Legendary Contenders LC4 Brett Favre 0 $0.20
2015 Panini Donruss 163 Brett Favre 0 $0.34
2015 Score All-Time Franchise 6 Brett Favre 0 $0.45
2015 Score Gridiron Heritage 7 Brett Favre 0 $0.40
2015 Score Gridiron Heritage Gold 7 Brett Favre 0 $0.50
2015 Topps Chrome 60th Anniversary T60-BF Brett Favre 0 $0.65
2015 Topps Chrome Super Bowl 50 Die-Cuts SBDC-BF Brett Favre 0 $0.66
2015 Topps High Tek Pattern Spiral & Dots 72 Brett Favre 0 $2.45
2015 Topps Museum Collection 80 Brett Favre 0 $0.75
2015 Topps Past & Present Performers PPP-RF Aaron Rodgers - Brett Favre 0 $0.43
Set Card # Name Serial # Value

Above you will find a price guide devoted to Brett Favre cards. Go ahead and search around, we have over 375 Brett Favre football cards priced!

Favre's earliest cards date back to 1991 when he was a member of the Atlanta Falcons. In general, his most valuable rookie card tends to the 1991 Topps Stadium Club #94. In Gem-Mint condition (PSA 10) this card can sell for over $300. There is a Super Bowl version of this card that is even more valuable. Favre's other rookies come in an era of trading cards where (in general) most of his cards were massed produced. Most discerning collectors of his rookie cards will want to find them in Mint (PSA 9) or better condition. If your card has dinged corners, or the card isn't in very good condition, that will greatly reduce the value since Mint copies of Brett Favre rookie cards aren't all that difficult to find. There are some exceptions, including the Topps Stadium Club RC, which is harder to find in Mint Condition than Favre's other rookie cards released in 1991.