Price Guide App Coins

Morgan Silver Dollars

- Quick Facts -
Minted: 1878 - 1904, 1921
Designer: George T. Morgan
Coin Weight: 26.73 Grams
Silver Weight: .77344oz Pure Silver
Composition: .900 Silver & .100 Copper
Mints: Carson City, Denver, New Orleans, Philadelphia, San Francisco

1886 Morgan Silver Dollar
Year Mint Condition/Grade Price On eBay
1878 Carson City (CC) MS-64 Uncirculated $465 - $625
1878 Carson City (CC) VF-25 Very Fine $135 - $160
1878 San Francisco (S) MS-64 Uncirculated $75 - $140
1878 San Francisco (S) AU-55 About Uncirculated $45 - $55

1879 Carson City (CC) AU-50 About Uncirculated $1,800 - $2,000
1879 Carson City (CC) MS-63 Choice Uncirculated $6,300 - $7,000
1879 Carson City (CC) VF-20 Very Fine $265 - $305
1879 New Orleans (O) MS-64 Uncirculated $475 - $525
1879 San Francisco (S) MS-64 Uncirculated $65 - $90

1880 Carson City (CC) MS-64 Uncirculated $530 - $750
1880 Carson City (CC) AU-55 About Uncirculated $35 - $60
1880 New Orleans (O) AU-55 About Uncirculated $35 - $55
1880 San Francisco (S) MS-64 Uncirculated $65 - $80
1880 San Francisco (S) AU-55 About Uncirculated $38 - $50

1881 Carson City (CC) MS-64 Uncirculated $490 - $900
1881 Carson City (CC) MS-66 Uncirculated $1,450 - $1,550
1881 San Francisco (S) MS-64 Uncirculated $63 - $82
1881 New Orleans (O) MS-64 Uncirculated $145 - $230

1882 Carson City (CC) MS-64 Uncirculated $220 - $290
1882 Carson City (CC) AU-55 About Uncirculated $142 - $175
1882 San Francisco (S) MS-64 Uncirculated $65 - $80
1882 San Francisco (S) AU-55 About Uncirculated $55 - $65
1882 New Orleans (O) MS-64 Uncirculated $75 - $125

1883 Carson City (CC) MS-64 Uncirculated $225 - $300
1883 San Francisco (S) MS-63 Uncirculated $2,400 - $2,600
1883 San Francisco (S) MS-61 Uncirculated $775 - $850
1883 New Orleans (O) MS-64 Uncirculated $65 - $80

1884 Carson City (CC) MS-64 Uncirculated $205 - $300
1884 San Francisco (S) AU-55 About Uncirculated $425 - $525
1884 New Orleans (O) MS-64 Uncirculated $65 - $75

1885 Carson City (CC) MS-64 Uncirculated $630 - $780
1885 Carson City (CC) MS-65 Uncirculated $1,030 - $1,275
1885 San Francisco (S) MS-64 Uncirculated $665 - $725
1885 San Francisco (S) AU-50 About Uncirculated $95 - $125
1885 New Orleans (O) AU-58 About Uncirculated $45 - $60
1885 New Orleans (O) MS-64 Uncirculated $60 - $72

1886 New Orleans (O) AU-50 About Uncirculated $90 - $120
1886 New Orleans (O) AU-58 About Uncirculated $225 - $250
1886 San Francisco (S) MS-62 Uncirculated $325 - $350
1886 San Francisco (S) AU-55 About Uncirculated $145 - $180

1887 San Francisco (S) MS-64 Uncirculated $575 - $635
1887 San Francisco (S) AU-55 About Uncirculated $56 - $62
1887/6 New Orleans (O) MS-61 Uncirculated $640 - $700
1887 New Orleans (O) AU-58 About Uncirculated $50 - $60

1888 San Francisco (S) MS-64 Uncirculated $745 - $860
1888 San Francisco (S) AU-55 About Uncirculated $225 - $300
1888 New Orleans (O) MS-64 Uncirculated $60 - $75

1889 Carson City (CC) VF-25 Very Fine $1,200 - $1,275
1889 New Orleans (O) MS-64 Uncirculated $685 - $825
1889 New Orleans (O) AU-55 About Uncirculated $40 - $50
1889 San Francisco (S) MS-65 Uncirculated $1,575 - $1,645
1889 San Francisco (S) AU-55 About Uncirculated $130 - $150

1890 Carson City (CC) MS-64 Uncirculated $1,035 - $1,200
1890 Carson City (CC) MS-63 Uncirculated $800 - $975
1890 San Francisco (S) MS-65 Uncirculated $900 - $1,000
1890 San Francisco (S) AU-55 About Uncirculated $30 - $40
1890 New Orleans (O) MS-64 Uncirculated $290 - $310

1891 Carson City (CC) MS-64 Uncirculated $990 - $1,200
1891 Carson City (CC) AU-55 About Uncirculated $250 - $325
1891 San Francisco (S) MS-64 Uncirculated $290 - $310
1891 San Francisco (S) AU-55 About Uncirculated $35 - $45
1891 New Orleans (O) MS-64 Uncirculated $860 - $1,000

1892 Carson City (CC) MS-64 Uncirculated $2,200 - $2,800
1892 Carson City (CC) AU-55 About Uncirculated $755 - $825
1892 San Francisco (S) AU-55 About Uncirculated $1,800 - $2,000
1892 New Orleans (O) MS-64 Uncirculated $680 - $800

1893 Carson City (CC) VF-35 Very Fine $635 - $850
1893 New Orleans (O) AU-53 About Uncirculated $685 - $875
1893 San Francisco (S) VF-30 Very Fine $5,800 - $6,200

1894 New Orleans (O) AU-53 About Uncirculated $260 - $325
1894 San Francisco (S) AU-55 About Uncirculated $470 - $635

1895 New Orleans (O) AU-50 About Uncirculated $900 - $995
1895 San Francisco (S) MS-64 Uncirculated $7,000 - $7,300

1896 New Orleans (O) AU-50 About Uncirculated $110 - $120
1896 San Francisco (S) AU-50 About Uncirculated $425 - $560

1897 New Orleans (O) AU-50 About Uncirculated $150 - $175
1897 San Francisco (S) MS-66 Uncirculated $1,200 $1,325

1898 New Orleans (O) MS-64 Uncirculated $50 - $65
1898 San Francisco (S) AU-50 About Uncirculated $85 - $110

1899 New Orleans (O) MS-64 Uncirculated $50 - $65
1899 San Francisco (S) AU-50 About Uncirculated $130 - $145

1900 O/CC MS-64 Uncirculated $775 - $890
1900 New Orleans (O) MS-64 Uncirculated $50 - $65
1900 San Francisco (S) AU-50 About Uncirculated $85 - $110

1901 New Orleans (O) MS-64 Uncirculated $50 - $65
1901 San Francisco (S) MS-64 Uncirculated $875 - $950

1902 New Orleans (O) MS-64 Uncirculated $50 - $65
1902 San Francisco (S) AU-50 About Uncirculated $215 - $290

1903 New Orleans (O) MS-63 Uncirculated $455 - $500
1903 San Francisco (S) AU-50 About Uncirculated $1,500 - $1,700

1904 New Orleans (O) MS-64 Uncirculated $50 - $65
1904 San Francisco (S) AU-50 About Uncirculated $575 - $645

1921 MS-65 Uncirculated $145 - $175
1921 MS-64 Uncirculated $55 - $65
1921 MS-63 Uncirculated $45 - $60
1921 AU-58 About Uncirculated $45 - $60
1921 Denver (D) MS-65 Uncirculated $290 - $325
1921 Denver (D) MS-64 Uncirculated $115 - $145
1921 Denver (D) MS-63 Uncirculated $55 - $70
1921 San Francisco (S) MS-65 Uncirculated $970 - $1,050
1921 San Francisco (S) MS-64 Uncirculated $135 - $195
1921 San Francisco (S) MS-63 Uncirculated $55 - $75
1921 San Francisco (S) MS-62 Uncirculated $45 - $55

Raw Silver Contained In US Morgan Dollars

In each Morgan silver dollar, there is approximately .77344oz of Pure Silver, meaning the coins are worth a fraction under spot value for silver at any given moment. However Mogan silver dollars have collector value because some of the rare mintage and mints that were used to make these coins during the late 1800's.

Grading/Condition Explanation

The value above take into account that collectors are very picky about condition of a coin, especially highly collectible ones like Morgans. Just a minor difference in grade (ie MS-60 to MS-64) can be a large difference in price. Make sure if you have any of these coins, that you take very good care of them because the better the condition - the more collectors will pay for them. Companies like PCGS and NCG grade coins & encapsulate them, but you can visit a coin expert and they can give you a similar opinion.

MS 60 - 64 = Mint State or Uncirculated. The coin should appear like it's brand new.
AU 50 - 55 = About Uncirculated. Very slight traces of wear, coin almost appears to be new.
VF 20 - 35 = Very Fine. Visible wear on the coin, coin has been used.

Most of the coins you will find in jars or in circulation will be in the VF (or less) range, and will have very little collector value over the scrap price for the silver in most cases. People have been collecting coins for a long time, and with mintage often in the millions - plenty of mint coins still exist for all but the most rarest of Morgan silver dollars. In most cases, when the mintage is less than around 1,000,000 coins - even coins in VF condition can often be worth 2x - 3x (or more) times the value.

Collectors sometimes pay a premium for coins that are graded in different PCGS holders. The company has been grading coins for a long time, and you will see premiums paid for some of old PCGS holders. Unless you are a serious collector, paying these premiums is probably unwise unless you have a reason to pay a premium for the older cases.

The Carson City mint is responsible for many of the most valuable Morgan silver dollars on the market. For the most part, the quantity produced was always quite a bit lower than the other mints producing the coins during the same year. Finding any Carson City Morgan silver dollar (especially in good condition) is truly a great find.

The United States mint stopped producing the coins in 1904, but again resumed with the last of the "Morgan" dollar coins in 1921. The same year, a new design were minted from 1921 - 1935 and are referred to as the "Peace" dollar coins.