Set | Card # | Name | Serial # | Value |
---|---|---|---|---|
1981 Topps | 216 | Joe Montana RC | $60.00 | |
1981 Topps | 216 | Joe Montana RC | PSA 2 | $65.00 |
1981 Topps | 216 | Joe Montana RC | PSA 4 | $71.00 |
1981 Topps | 216 | Joe Montana RC | PSA 5 | $80.00 |
1981 Topps | 216 | Joe Montana RC | PSA 6 | $92.00 |
1981 Topps | 216 | Joe Montana RC | PSA 7 | $175.00 |
1981 Topps | 216 | Joe Montana RC | PSA 8 | $330.00 |
1981 Topps | 216 | Joe Montana RC | PSA 9 | $2,500.00 |
1983 Topps - Stickers | 21 | Joe Montana | $1.35 | |
1984 Topps - Glossy Send-In | 13 | Joe Montana | $1.53 | |
1985 Topps - Coming Soon Stickers | 210 | Joe Montana | $0.89 | |
1985 Topps - NFL Star Set | 7 | Joe Montana | $2.09 | |
1986 McDonald's Play & Win - All-Star Team - Black Tab | JOMO | Joe Montana | $14.57 | |
1986 McDonald's Play & Win - All-Star Team - Blue Tab | JOMO | Joe Montana | $12.27 | |
1986 McDonald's Play & Win - All-Star Team - Green Tab | JOMO | Joe Montana | $3.59 | |
1986 McDonald's Play & Win - All-Star Team - No Tab | JOMO | Joe Montana | $6.98 | |
1986 McDonald's Play & Win - All-Star Team - Orange Tab | JOMO | Joe Montana | $6.20 | |
1986 McDonald's Play & Win - San Francisco 49ers - Orange Tab | JOMO | Joe Montana | $24.92 | |
1988 Kenner Starting Lineup Cards - Toys | JOMO | Joe Montana | $8.58 | |
1990 Collegiate Collection University of Notre Dame - Promos | 3 | Joe Montana | $3.42 | |
1990 Fleer - All-Pro | 1 | Joe Montana | $1.07 | |
1990 Pro Set - Printing Proof Errors | KBJM | Keith Byars, Joe Montana | $14.34 | |
1990 Pro Set - Super Bowl MVP's | 19 | Joe Montana | $0.76 | |
1990 Pro Set - Super Bowl MVP's | 16 | Joe Montana | $0.81 | |
1990 Pro Set - Super Bowl MVP's | 24 | Joe Montana | $0.82 | |
1990 Pro Set Super Bowl XXV Silver Anniversary - Box Set | 33 | Joe Montana | $1.00 | |
1990 Score - Hot Card | 1 | Joe Montana | $3.12 | |
1990 Topps - Wax Box Bottom - With Disclaimer | C | Joe Montana, Vince Newsome | $8.25 | |
1991 Fleer - All-Pro | 19 | Joe Montana | $1.69 | |
1991 Fleer - Pro Vision | 1 | Joe Montana | $2.84 | |
1991 Fleer Ultra - Performances | 4 | Joe Montana | $1.04 | |
1991 San Francisco 49ers - Team Schedules | JOMO | Joe Montana (Budweiser back) | $7.10 | |
1991 Upper Deck - Box Bottoms Football Heroes - Joe Montana | JOMO | Joe Montana (1987 First Passing Title) | $8.30 | |
1991 Upper Deck - Football Heroes - Joe Montana | 6 | Joe Montana | $0.71 | |
1991 Upper Deck - Football Heroes - Joe Montana | 2 | Joe Montana | $0.76 | |
1991 Upper Deck - Football Heroes - Joe Montana | 1 | Joe Montana | $0.77 | |
1991 Upper Deck - Football Heroes - Joe Montana | 8 | Joe Montana | $0.88 | |
1991 Upper Deck - Football Heroes - Joe Montana | 4 | Joe Montana | $0.88 | |
1991 Upper Deck - Football Heroes - Joe Montana | 9 | Joe Montana | $0.92 | |
1991 Upper Deck - Football Heroes - Joe Montana | 7 | Joe Montana | $0.93 | |
1991 Upper Deck - Football Heroes - Joe Montana | 3 | Joe Montana | $0.93 | |
1991 Upper Deck - Football Heroes - Joe Montana | 5 | Joe Montana | $1.12 | |
1991 Upper Deck - Football Heroes - Joe Montana | JOMO | Joe Montana | $1.16 | |
1991 Upper Deck - Promo | 1 | Joe Montana | $1.98 | |
1992 Pro Line Portraits - Quarterback Gold | 14 | Joe Montana | $1.16 | |
1992 Pro Set - HOF 2000 | 6 | Joe Montana | $1.84 | |
1992 Skybox Impact - Major Impact | M15 | Joe Montana | $7.63 | |
1992 Skybox Primetime - Metallic | M06 | Joe Montana | $12.02 | |
1992 Wild Card - Field Force | 1 | Joe Montana | $1.50 | |
1992 Wild Card - Field Force - Gold | 1 | Joe Montana | $10.62 | |
1992 Wild Card - Stat Smashers | SS-11 | Joe Montana | $4.43 | |
1993 Collector's Edge - Edge F/X | F/X 4 | Joe Montana | $0.89 | |
1993 Collector's Edge - Edge F/X - Gold | F/X4 | Joe Montana | $16.64 | |
1993 Dog Tags - Gold | LE1 | Joe Montana | 25000 | $4.28 |
1993 Fleer GameDay - Gamebreakers | 5 | Joe Montana | $3.42 | |
1993 Fleer Ultra - Touchdown Kings | 4 | Joe Montana | $5.72 | |
1993 Pacific - Prism - Circular | 13 | Joe Montana | $5.13 | |
1993 Pacific Triple Folders - Rookies & Stars | 14 | Joe Montana | $6.29 | |
1993 Playoff - Playoff Club | PC-1 | Joe Montana | $0.93 | |
1993 Pro Set - College Connections | CC8 | Rick Mirer, Joe Montana | $1.81 | |
1993 Pro Set Power - Power Moves | PM 10 | Joe Montana | $0.92 | |
1993 Pro Set Power - Power Moves - Gold | PM 10 | Joe Montana | $10.89 | |
1993 Pro Set Power - Power Moves Update | PMUD10 | Joe Montana | $0.92 | |
1993 Pro Set Power - Power Moves Update - Gold | PMUD10 | Joe Montana | $2.54 | |
1993 Topps Stadium Club - Master Photos Prizes Series Two | 10 | Joe Montana | $14.86 | |
1993 Upper Deck Adventures in 'Toon World - Bugs Bunny Hare-Os | BBH1 | Joe Montana, Bugs Bunny | $0.83 | |
1993 Upper Deck Adventures in 'Toon World - Bugs Bunny Hare-Os | BBH5 | Michael Jordan, Reggie Jackson, Joe Montana, Wayne Gretzky, Bugs Bunny | $3.26 | |
1993 Upper Deck Adventures in 'Toon World - Holograms | JOMO | Joe Montana | $1.21 | |
1993 Upper Deck Adventures in 'Toon World - Holograms | YSJM | Joe Montana, Yosemite Sam | $1.40 | |
1993 Upper Deck Adventures in 'Toon World - Holograms | JJGM | Michael Jordan, Reggie Jackson, Wayne Gretzky, Joe Montana, Bugs Bunny | $2.83 | |
1993 Upper Deck SP - Promo | 19 | Joe Montana | $4.91 | |
1993 Upper Deck World Cup 94 Preview English/Spanish - Honorary Captain | HC2 | Joe Montana | $3.42 | |
1993 Upper Deck World Cup 94 Preview English/Spanish - Honorary Captain - Gold | HC2 | Joe Montana | $6.17 | |
1993 Wild Card - Field Force | WFF-44 | Joe Montana | $1.97 | |
1993 Wild Card - Field Force - Gold | WFF-44 | Joe Montana | $9.44 | |
1993 Wild Card - Field Force - Silver | WFF-44 | Joe Montana | $9.44 | |
1993 Wild Card - Field Force - Superchrome | SCF-3 | Joe Montana | $3.29 | |
1993 Wild Card - Stat Smashers | WSS-62 | Joe Montana | $3.19 | |
1993 Wild Card - Stat Smashers - Gold | WSS-62 | Joe Montana | $10.31 | |
1994 Action Packed - Fantasy Forecast | FF31 | Joe Montana | $1.22 | |
1994 Classic Images - All-Pro | A17 | Joe Montana | 2600 | $10.32 |
1994 Classic Images - All-Pro - Missing Serial Number | A17 | Joe Montana | 2600 | $3.42 |
1994 Classic Pro Line Live - MVP Sweepstakes | 16 | Joe Montana | 2093 | $9.17 |
1994 Classic Pro Line Live - Spotlight | PB15 | Joe Montana | $1.05 | |
1994 Collector's Edge - Boss EQII | BOSS 2 | Joe Montana | $9.73 | |
1994 Collector's Edge - Edge F/X | EDGE 2 | Joe Montana | $1.19 | |
1994 Collector's Edge - Edge F/X - Gold | EDGE 2 | Joe Montana | $2.83 | |
1994 Collector's Edge - Edge F/X - Gold Background | EDGE 2 | Joe Montana | $4.80 | |
1994 Collector's Edge - Edge F/X - Gold Silver Back | EDGE 2 | Joe Montana | $0.96 | |
1994 Collector's Edge - Edge F/X - Silver | EDGE 2 | Joe Montana | $0.99 | |
1994 Collector's Edge - Edge F/X - White Back | EDGE 2 | Joe Montana | $1.31 | |
1994 Collector's Edge - EQII F/X - Red | EDGE 2 | Joe Montana | $9.74 | |
1994 Collector's Edge - The Boss Squad | BOSS 2 | Joe Montana | $0.92 | |
1994 Collector's Edge - The Boss Squad - Silver | BOSS 2 | Joe Montana | $1.62 | |
1994 Collector's Edge Excalibur - 22K | 15 | Joe Montana | $1.03 | |
1994 Fleer - All-Pro | 7 | Joe Montana | $1.22 | |
1994 Fleer - Living Legends | 3 | Joe Montana | $1.91 | |
1994 Fleer - Pro-Vision | 7 | Joe Montana | $2.03 | |
1994 Fleer - Scoring Machine | 10 | Joe Montana | $5.42 | |
1994 Fleer Ultra - Achievement Awards | 4 | Joe Montana | $0.92 | |
1994 Fleer Ultra - Flair Hot Numbers | 8 | Joe Montana | $0.91 | |
1994 Fleer Ultra - Touchdown King | 3 | Joe Montana | $2.51 | |
1994 Pacific Crown Collection - Gems of the Crown | 21 | Joe Montana | $2.26 | |
1994 Pacific Crown Collection - Marquee Prisms | 20 | Joe Montana | $1.92 | |
1994 Pacific Triple Folders - Rookies and Stars | 16 | Joe Montana | $3.30 | |
1994 Pinnacle - Canton Bound | 8 | Joe Montana | $1.21 | |
1994 Pinnacle - Pinnacle Performers | PP11 | Joe Montana | $1.03 | |
1994 Pinnacle - Team Pinnacle | TP 1 | Troy Aikman, Joe Montana | $17.45 | |
1994 Pinnacle - Team Pinnacle - Dufex Back | TP 1 | Troy Aikman, Joe Montana | $8.58 | |
1994 Pro Set Power - Promos | JMMA | Joe Montana, Marcus Allen | $5.71 | |
1994 Select - Canton Bound | CB3 | Joe Montana | $6.28 | |
1994 Skybox Impact - Ultimate Impact | U-4 | Joe Montana | $3.30 | |
1994 Skybox Premium - Inside the Numbers | 8 | Joe Montana | $3.30 | |
1994 Skybox Premium - Revolutions | R-9 | Joe Montana | $1.23 | |
1994 Skybox Premium - Sky Tech Stars | ST-6 | Joe Montana | $0.92 | |
1994 SP - Future All-Pro | PB17 | Joe Montana | $2.61 | |
1994 SP - Promotional Sample | 19 | Joe Montana | $1.52 | |
1994 Sportflics 2000 - Head to Head | HH9 | Joe Montana, Anthony Smith | 4500 | $2.84 |
1994 Sports Heroes Feats & Facts - Poster Pages | 10 | Joe Montana | $8.30 | |
1994 Topps Stadium Club - Bowman's Best | 17.1 | Joe Montana | $2.84 | |
1994 Topps Stadium Club - Bowman's Best - Members Only | 17 | Joe Montana | $14.33 | |
1994 Topps Stadium Club - Bowman's Best - Refractor | 17 | Joe Montana | $23.53 | |
1994 Upper Deck - Predictor Award Winners | HP4 | Joe Montana | $2.13 | |
1994 Upper Deck - Predictor Award Winners - Prizes | H4 | Joe Montana | $2.14 | |
1994 Upper Deck - Predictor League Leaders | RP4 | Joe Montana | $6.36 | |
1994 Upper Deck - Predictor League Leaders - Prizes | R4 | Joe Montana | $1.81 | |
1994 Upper Deck - Promo | 19.2 | Joe Montana | $1.83 | |
1994 Upper Deck Collector's Choice - Crash the Game - Bronze Prize | C8 | Joe Montana | $1.09 | |
1994 Upper Deck Collector's Choice - Crash the Game - Gold Prize | C8 | Joe Montana | $1.67 | |
1994 Upper Deck Collector's Choice - Crash the Game - Green Redemption | C8 | Joe Montana | $10.32 | |
1994 Upper Deck Collector's Choice - Crash the Game - Silver Prize | C8 | Joe Montana | $0.99 | |
1994 Upper Deck Collector's Choice - Promo | 19 | Joe Montana | $1.37 | |
1994 Upper Deck Collector's Choice - Then & Now | 3 | Joe Montana, Len Dawson | $0.91 | |
1994 Upper Deck Collector's Choice - Then & Now | 4 | Joe Montana, Steve Young | $0.98 | |
1994 Upper Deck Collector's Choice - Then & Now Header | Joe Montana | $0.92 | ||
1994 Upper Deck World Cup English/Spanish - Honorary Captains | C10 | Joe Montana | $10.58 | |
1995 Classic NFL Experience - Super Bowl Game | AFC3 | Joe Montana | $2.13 | |
1995 Classic NFL Experience - Super Bowl Heroes | SBH 2 | Joe Montana | $4.80 | |
1995 Classic NFL Experience - Throwbacks | T13 | Joe Montana | $5.08 | |
1995 Classic Pro Line - Game Breakers - Preview | GP3 | Joe Montana | $0.83 | |
1995 Collector's Edge Excalibur - 22K | 4.2 | Joe Montana | $2.27 | |
1995 Collector's Edge Excalibur - Dragon Slayers | _JOMO | Joe Montana | $2.50 | |
1995 Fleer - Aerial Attack | 3 | Joe Montana | $2.03 | |
1995 Fleer - Flair Preview | 15 | Joe Montana | $0.92 | |
1995 Pinnacle Zenith - Second Season | SS4 | Joe Montana | $1.81 | |
1995 Pinnacle Zenith - Z-Team | ZT5 | Joe Montana | $17.78 | |
1995 SP - All-Pro Promo | JM-AP | Joe Montana | $3.42 | |
1995 SP - Holoview | 1 | Joe Montana | $2.27 | |
1995 SP - Upper Deck Salutes Joe Montana | JM 1.2 | Joe Montana (Limited Edition) | 10000 | $0.99 |
1995 SP - Upper Deck Salutes Joe Montana | JM 1 | Joe Montana | $3.54 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT8 | Joe Montana | $0.83 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT3 | Joe Montana | $0.88 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT4 | Joe Montana | $0.88 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT11 | Joe Montana | $0.89 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT2 | Joe Montana | $0.91 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT6 | Joe Montana | $0.92 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT7 | Joe Montana | $0.92 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT15 | Joe Montana | $0.92 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT1 | Joe Montana | $0.92 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | CCH | Joe Montana (Notre Dame) | $0.92 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT5 | Joe Montana | $0.92 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | SPH | Joe Montana (Kansas City) | $0.96 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT19 | Joe Montana | $0.96 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT18 | Joe Montana | $1.16 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT16 | Joe Montana | $1.22 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT17 | Joe Montana | $1.40 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT20 | Joe Montana | $1.40 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT12 | Joe Montana | $1.92 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT9 | Joe Montana | $2.13 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | UDH | Joe Montana (San Francisco) | $2.15 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT13 | Joe Montana | $2.95 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT10 | Joe Montana | $3.30 | |
1995 Upper Deck - Multi-Product Insert Joe Montana Trilogy | MT14 | Joe Montana | $3.36 | |
1995 Upper Deck - Predictor Promos | P19 | Joe Montana | $1.35 | |
1995 Upper Deck - Special Edition | SE14 | Joe Montana | $0.98 | |
1995 Upper Deck - Special Edition - Gold | SE14 | Joe Montana | $18.92 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 1 | Joe Montana | $0.92 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 5 | Joe Montana | $0.92 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 2 | Joe Montana | $0.98 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 3 | Joe Montana | $0.99 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 8 | Joe Montana | $1.03 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 6 | Joe Montana | $1.03 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 10 | Joe Montana | $1.03 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 4 | Joe Montana | $1.11 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 9 | Joe Montana | $1.16 | |
1995 Upper Deck Collector's Choice - Montana Chronicles | JM 7 | Joe Montana | $1.17 | |
1995 Upper Deck Collector's Choice - Promos | 19 | Joe Montana | $1.03 | |
1995 Upper Deck Collector's Choice - You Crash the Game Redemptions - Gold | C19 | Joe Montana (April 1) | $0.96 | |
1995 Upper Deck Joe Montana - Box Set | 24 | Joe Montana | $0.97 | |
1995 Upper Deck Joe Montana - Box Set | JM16 | Joe Montana | $0.98 | |
1995 Upper Deck Joe Montana - Box Set | 27 | Joe Montana | $1.17 | |
1995 Upper Deck Joe Montana - Box Set | 29 | Joe Montana | $1.17 | |
1995 Upper Deck Joe Montana - Box Set | 45 | Dwight Clark | $1.17 | |
1995 Upper Deck Joe Montana - Box Set | 42 | Russ Francis | $1.22 | |
1995 Upper Deck Joe Montana - Box Set | 11 | Joe Montana | $1.28 | |
1995 Upper Deck Joe Montana - Box Set | 6 | Joe Montana | $1.28 | |
1995 Upper Deck Joe Montana - Box Set | 4 | Joe Montana | $1.29 | |
1995 Upper Deck Joe Montana - Box Set | 14 | Joe Montana | $1.31 | |
1995 Upper Deck Joe Montana - Box Set | 17 | Joe Montana | $1.31 | |
1995 Upper Deck Joe Montana - Box Set | 10 | Joe Montana | $1.34 | |
1995 Upper Deck Joe Montana - Box Set | 12 | Joe Montana | $1.34 | |
1995 Upper Deck Joe Montana - Box Set | 9 | Joe Montana | $1.34 | |
1995 Upper Deck Joe Montana - Box Set | 7 | Joe Montana | $1.37 | |
1995 Upper Deck Joe Montana - Box Set | 30 | Joe Montana | $1.37 | |
1995 Upper Deck Joe Montana - Box Set | 1 | Joe Montana | $1.38 | |
1995 Upper Deck Joe Montana - Box Set | 3 | Joe Montana | $1.38 | |
1995 Upper Deck Joe Montana - Box Set | 39 | Joe Montana | $1.39 | |
1995 Upper Deck Joe Montana - Box Set | 2 | Joe Montana | $1.40 | |
1995 Upper Deck Joe Montana - Box Set | 18 | Joe Montana | $1.40 | |
1995 Upper Deck Joe Montana - Box Set | 20 | Joe Montana | $1.40 | |
1995 Upper Deck Joe Montana - Box Set | 25 | Joe Montana | $1.40 | |
1995 Upper Deck Joe Montana - Box Set | 32 | Joe Montana | $1.40 | |
1995 Upper Deck Joe Montana - Box Set | 40 | Joe Montana | $1.40 | |
1995 Upper Deck Joe Montana - Box Set | 21 | Joe Montana | $1.43 | |
1995 Upper Deck Joe Montana - Box Set | 16 | Joe Montana | $1.50 | |
1995 Upper Deck Joe Montana - Box Set | 36 | Joe Montana | $1.50 | |
1995 Upper Deck Joe Montana - Box Set | 15 | Joe Montana | $1.55 | |
1995 Upper Deck Joe Montana - Box Set | 37 | Joe Montana | $1.55 | |
1995 Upper Deck Joe Montana - Box Set | 23 | Joe Montana | $1.55 | |
1995 Upper Deck Joe Montana - Box Set | 38 | Joe Montana | $1.55 | |
1995 Upper Deck Joe Montana - Box Set | 33 | Joe Montana | $1.61 | |
1995 Upper Deck Joe Montana - Box Set | 34 | Joe Montana | $1.63 | |
1995 Upper Deck Joe Montana - Box Set | 31 | Joe Montana | $1.67 | |
1995 Upper Deck Joe Montana - Box Set | 13 | Joe Montana | $1.69 | |
1995 Upper Deck Joe Montana - Box Set | 5 | Joe Montana | $1.92 | |
1995 Upper Deck Joe Montana - Box Set | 41 | Bill Walsh | $2.84 | |
1995 Upper Deck Joe Montana - Box Set | 44 | Jerry Rice | $2.84 | |
1995 Upper Deck Joe Montana - Box Set | 35 | Joe Montana | $3.07 | |
1995 Upper Deck Joe Montana - Box Set | 26 | Joe Montana | $3.42 | |
1995 Upper Deck Joe Montana - Box Set | 43 | Roger Craig | $3.42 | |
1995 Upper Deck Joe Montana - Box Set | 19 | Joe Montana | $3.69 | |
1995 Upper Deck Joe Montana - Box Set | 28 | Joe Montana | $5.26 | |
1996 SPx - Joe Montana Tribute | UDT-19 | Joe Montana | $5.13 | |
1996 SPx - Promos | SPX2 | Joe Montana | $3.99 | |
1996 Upper Deck Collector's Choice Update - Record Breaking Trio | 1 | Joe Montana | $6.00 | |
1996 Upper Deck Collector's Choice Update - Record Breaking Trio | 4 | Joe Montana, Dan Marino, Jerry Rice | $10.67 | |
1997 Upper Deck NFL Legends - Marquee Matchups | MM6 | Joe Montana, Ken Anderson | $8.59 | |
1997 Upper Deck NFL Legends - Marquee Matchups | MM18 | Joe Montana, Eric Dickerson | $8.86 | |
1999 Fleer Sports Illustrated - Cover Collection | 31 | Joe Montana | $13.48 | |
1999 SP Signature Edition - Great Performances | J7 | Joe Montana | $1.34 | |
1999 SP Signature Edition - Great Performances | J9 | Joe Montana | $1.45 | |
1999 SP Signature Edition - Great Performances | J6 | Joe Montana | $1.45 | |
1999 SP Signature Edition - Great Performances | J8 | Joe Montana | $1.57 | |
1999 SP Signature Edition - Great Performances | J5 | Joe Montana | $1.91 | |
1999 SP Signature Edition - Great Performances | J3 | Joe Montana | $1.91 | |
1999 SP Signature Edition - Great Performances | J2 | Joe Montana | $2.23 | |
1999 SP Signature Edition - Great Performances | J4 | Joe Montana | $2.38 | |
1999 SP Signature Edition - Great Performances | J1 | Joe Montana | $2.38 | |
1999 SP Signature Edition - Great Performances | J10 | Joe Montana | $3.30 | |
1999 Upper Deck Century Legends - Epic Milestones | EM2 | Joe Montana | $1.40 | |
1999 Upper Deck Powerdeck - Inserts | JOMO | Joe Montana | $2.15 | |
1999 Upper Deck Powerdeck - Most Valuable Performances Super Bowl XXXIV | None | Joe Montana | $4.91 | |
1999 Upper Deck Powerdeck - Powerful Moments | P1 | Joe Montana | $13.19 | |
1999 Upper Deck Powerdeck - Powerful Moments - Auxiliary | AUX-P1 | Joe Montana | $2.13 | |
1999 Upper Deck Retro - Old School/New School | ON 2 | Joe Montana, Jake Plummer | 1000 | $23.24 |
2000 Donruss - All-Time Gridiron Kings | GK-1 | Joe Montana | 2500 | $4.85 |
2000 Donruss Elite - Passing the Torch | PT-5 | Joe Montana | 1500 | $11.19 |
2000 Playoff Momentum - Game Day - Souvenirs | GDS 1 | Joe Montana | $7.72 | |
2000 Quantum Leaf - All Millennium Team | AMT-JM | Joe Montana | 1000 | $8.59 |
2000 Topps Finest - Finest Moments | FM13 | Joe Montana | $6.98 | |
2000 Topps Finest - Finest Moments - Refractor | FM13 | Joe Montana | $17.45 | |
2000 Topps Finest - Finest Moments Jumbos | 7 | Joe Montana | $6.06 | |
2000 Topps Stars - Progression | P1 | Brett Favre, Joe Montana, Chad Pennington | $1.43 | |
2000 Upper Deck Legends - Millennium QBs | M1 | Joe Montana | $1.32 | |
2001 Bowman's Best - Vintage Best | VBJM | Joe Montana | $3.99 | |
2001 Fleer Hot Prospects - Honor Guard | 26 HG | Joe Montana | $6.82 | |
2001 Fleer Premium - Greatest Plays | 9 GP | Joe Montana | $1.97 | |
2001 Quantum Leaf - Century Season | CS - 22 | Joe Montana | 1000 | $4.22 |
2001 Upper Deck NFL Legends - Legendary Artwork | LA7 | Joe Montana | $5.99 | |
2002 Donruss Gridiron Kings - Heritage Collection | HC-11 | Joe Montana | $5.72 | |
2002 Fleer Throwbacks - Classic Clippings | JOMO | Joe Montana | $21.07 | |
2002 Playoff Contenders - Legendary Contenders | LC-10 | Joe Montana | $5.14 | |
2002 Topps - Ring of Honor | JM16 | Joe Montana | $3.99 | |
2002 Topps - Ring of Honor | JM24 | Joe Montana | $4.91 | |
2002 Topps - Ring of Honor | JM19 | Joe Montana | $5.74 | |
2002 Topps Chrome - Ring of Honor | JM19 | Joe Montana | $6.00 | |
2002 Topps Chrome - Ring of Honor | JM24 | Joe Montana | $6.29 | |
2002 Topps Gallery - Heritage | GH-JM | Joe Montana | $6.29 | |
2003 Donruss Gridiron Kings - Donruss 1894 | MC-46 | Joe Montana | 600 | $5.72 |
2003 Donruss Gridiron Kings - Team Timelines | TT-7 | Jeff Garcia, Joe Montana | 600 | $10.89 |
2004 Donruss Classics - Legendary Players | LP-10 | Joe Montana | 1000 | $3.36 |
2004 Donruss Classics - Membership | M-11 | Joe Montana | 1000 | $11.63 |
2004 Fleer Greats - Classic Combos | 5 CC | Joe Montana, Dwight Clark | 1986 | $3.12 |
2004 Fleer Greats - The Glory of their Time | 4 GOT | Joe Montana | 1987 | $5.60 |
2004 Playoff Contenders - Legendary Contenders - Green | LC-5 | Joe Montana | 100 | $11.93 |
2004 Playoff Contenders - Legendary Contenders - Orange | LC-5 | Joe Montana | 2000 | $4.85 |
2004 Playoff Contenders - Legendary Contenders - Red | LC-5 | Joe Montana | 750 | $3.70 |
2004 Playoff Hogg Heaven - Hogg of Fame | HF-12 | Joe Montana | $3.42 | |
2005 Donruss Classics - Classic Quads | CQ-3 | Terry Bradshaw, Joe Montana, Troy Aikman, Tom Brady | 100 | $23.25 |
2005 Donruss Classics - Classic Singles | CS-12 | Joe Montana | 1000 | $12.04 |
2005 Donruss Classics - Classic Singles - Silver | CS-12 | Joe Montana | 500 | $5.60 |
2005 Donruss Classics - Legendary Players | L-18 | Joe Montana | 1000 | $5.72 |
2005 Donruss Classics - Legendary Players - Silver | L-18 | Joe Montana | 500 | $5.95 |
2005 Donruss Classics - Membership | MS-14 | Joe Montana | 1000 | $7.14 |
2005 Donruss Classics - Membership - Gold | MS-14 | Joe Montana | 250 | $7.15 |
2005 Donruss Classics - Membership - Silver | MS-14 | Joe Montana | 500 | $6.64 |
2005 Donruss Classics - Timeless Triples - Gold | TT-10 | Joe Montana, Marcus Allen, Priest Holmes | 250 | $23.54 |
2005 Donruss Elite - Career Best | CB-24 | Joe Montana | 1000 | $3.70 |
2005 Donruss Elite - Career Best - Gold | CB-24 | Joe Montana | 500 | $17.55 |
2005 Donruss Elite - Face 2 Face | CB-25 | Joe Montana, Steve Young | 1000 | $4.85 |
2005 Donruss Elite - Face 2 Face - Black | CB-25 | Joe Montana, Steve Young | 500 | $5.73 |
2005 Donruss Elite - Passing the Torch - Green | PT-19 | Joe Montana | 500 | $6.29 |
2005 Donruss Elite - Passing the Torch - Red | PT-19 | Joe Montana | 1000 | $3.42 |
2005 Donruss Throwback Threads - Century Stars | CS-10 | Joe Montana | $6.64 | |
2005 Donruss Throwback Threads - Generations | G-8 | Joe Montana, Tom Brady | $15.46 | |
2005 Donruss Throwback Threads - Player Timelines | PT-15 | Joe Montana | $2.84 | |
2005 Donruss Throwback Threads - Player Timelines - Platinum Blue Century Proof | PT-15 | Joe Montana | 100 | $15.49 |
2005 Donruss Zenith - Canton Bound | CB-22 | Joe Montana | $5.03 | |
2005 Donruss Zenith - Spellbound | S-14 | Joe Montana | $14.92 | |
2005 Donruss Zenith - Spellbound | S-15 | Joe Montana | $17.50 | |
2005 Donruss Zenith - Spellbound | S-13 | Joe Montana | $23.25 | |
2005 Playoff Absolute Memorabilia - Canton Absolutes | CA-11 | Joe Montana | 250 | $17.79 |
2005 Playoff Absolute Memorabilia - Canton Absolutes - Gold | CA-11 | Joe Montana | 150 | $10.37 |
2005 Playoff Honors - Accolades | A-31 | Joe Montana | 699 | $4.91 |
2005 Playoff Honors - Touchdown Tandems - Foil | TT-21 | Joe Montana, Jerry Rice | 250 | $23.54 |
2005 Topps - Golden Greats | GA1 | Joe Montana | $2.27 | |
2005 Topps - Turn Back the Clock | 2 | Joe Montana | $0.77 | |
