Babe Ruth Baseball Card Price Guide App
Rank Set Card # Name Grade Value Date Sold
1 1955 Topps 164 Roberto Clemente PSA 8 $94,600.00 June 2016
2 1954 Topps 128 Hank Aaron PSA 8.5 $88,421.00 July 2016
3 1963 Topps 537 Pete Rose RC PSA 9 $86,100.00 August 2016
4 1951 Bowman 305 Willie Mays PSA 8 $81,111.00 October 2016
5 1955 Topps 164 Roberto Clemente PSA 8 $80,000.00 July 2016
6 1968 Topps 177 Nolan Ryan PSA 9 $79,999.00 June 2016
7 1952 Topps 311 Mickey Mantle PSA 6 $77,100.00 July 2016
8 2013 Bowman Draft Superfractor Kris Bryant BGS 9.5 $74,999.00 August 2016
9 1968 Topps 177 Nolan Ryan PSA 9 $72,100.00 June 2016
10 1951 Bowman 305 Willie Mays PSA 8 $70,200.00 September 2016
11 1955 Topps 164 Roberto Clemente PSA 8 $70,200.00 July 2016
12 1952 Topps 311 Mickey Mantle PSA 5 $63,100.00 October 2016
13 1968 Topps 177 Nolan Ryan PSA 9 $60,550.00 July 2016
14 1968 Topps 177 Nolan Ryan PSA 9 $59,850.00 August 2016
15 1955 Topps 164 Roberto Clemente PSA 8 $56,100.00 September 2016
16 1953 Topps SP 82 Mickey Mantle PSA 8 $50,801.00 October 2016
17 1955 Topps 164 Roberto Clemente PSA 8 $50,401.00 October 2016
18 1954 Topps 128 Hank Aaron SGC 92 $50,100.00 June 2016
19 1953 Bowman Color 59 Mickey Mantle PSA 9 $48,111.00 July 2016
20 1954 Topps 128 Hank Aaron PSA 8 $47,971.00 June 2016
21 1951 Bowman 253 Mickey Mantle PSA 7 $44,600.00 September 2016
22 1952 Topps 261 Willie Mays PSA 8 $42,900.00 October 2016
23 1975 Topps 228 George Brett PSA 10 $41,400.00 June 2016
24 1952 Topps 261 Willie Mays PSA 8 $40,801.00 June 2016
25 1956 Topps 135 Mickey Mantle PSA 9 $40,000.00 September 2016
26 1952 Topps 311 Mickey Mantle SGC 40 $39,999.00 September 2016
27 1958 Topps 150 Mickey Mantle PSA 9 $38,988.00 June 2016
28 1959 Topps 514 Bob Gibson PSA 9 $37,655.00 August 2016
29 1957 Topps 328 Brooks Robinson PSA 9 $36,200.00 July 2016
30 1955 Bowman 202 Mickey Mantle PSA 9 $35,089.00 June 2016
31 1965 Topps 350 Yogi Berra PSA 9 $35,000.00 August 2016
32 1955 Topps 123 Sandy Koufax PSA 8 $32,450.00 June 2016
33 1980 Topps 482 Rickey Henderson PSA 10 $31,701.00 September 2016
34 1954 Topps 128 Hank Aaron PSA 8 $31,635.00 September 2016
35 1971 Topps 5 Thurman Munson PSA 9 $30,100.00 May 2016
36 1960 Topps 148 Carl Yastrzemski PSA 9 $29,000.00 July 2016
37 1952 Topps 311 Mickey Mantle BVG 5.5 $28,101.00 July 2016
38 1960 Topps 350 Mickey Mantle PSA 9 $27,500.00 May 2016
39 1951 Bowman 305 Willie Mays PSA 7 $27,200.00 June 2016
40 1955 Topps 123 Sandy Koufax PSA 8 $27,100.00 July 2016
41 2009 Bowman Chrome Refractor Mike Trout BGS 10 $27,000.00 July 2016
42 1957 Topps 95 Mickey Mantle PSA 9 $26,750.00 August 2016
43 1951 Bowman 253 Mickey Mantle PSA 6.5 $26,655.00 October 2016
44 1953 Topps SP 82 Mickey Mantle PSA 7 $26,618.00 June 2016
45 1952 Topps 311 Mickey Mantle PSA 3.5 $25,778.00 May 2016
46 1955 Topps 123 Sandy Koufax PSA 8 $25,410.00 June 2016
47 1963 Topps 537 Pete Rose RC PSA 8.5 $24,266.00 September 2016
48 1955 Topps 164 Roberto Clemente PSA 7.5 $23,211.00 October 2016
49 1960 Topps 148 Carl Yastrzemski PSA 9 $23,100.00 August 2016
50 1952 Topps 311 Mickey Mantle PSA 4 $20,711.00 September 2016
Rank Set Card # Name Grade Value Date Sold





Above you will find the top selling baseball cards on eBay during the past year. The vast majority of cards are vintage high-grade examples of HOF players. Occasionally a modern baseball card will make the list - typically a Bowman 1/1 Superfractor or similar low-number parallel card.



Trending Baseball Price Guides


Trading Card Price Guide Comic Book Price Guide Hot Wheels Price Guide Old Coins Price Guide