Price Guide App
Rank Photo Set Card # Name Grade Value Date Sold
1  photo 1420555728088080_0_zpswuqrhojp.jpg 1965 Topps 122 Joe Namath PSA 8.5 $92,433.00 July 2016
2  photo 4012068761298080_0_zpsvs479ucq.jpg 1958 Topps 62 Jim Brown PSA 8.5 $84,800.00 July 2016
3  photo 4011068400998080_0_zps6cwmd88w.jpg 1998 Playoff Contenders 87 Peyton Manning PSA 10 $35,105.00 April 2016
4  photo 4011547258888080_0_zpss1hoids5.jpg 1948 Leaf 1 Sid Luckman PSA 8 $35,100.00 July 2016
5  photo 1919799315088080_0_zps8q4z9vz5.jpg 1965 Topps 122 Joe Namath PSA 8 $31,201.00 October 2016
6  photo 4011200586108080_0_zpseejtnkwz.jpg 2000 Playoff Contenders 144 Tom Brady PSA 10 $30,300.00 May 2016
7  photo 4011875340978080_0_zpswphq5j8b.jpg 1971 Topps 156 Terry Bradshaw PSA 9 $28,108.00 July 2016
8  photo 4012068761298080_0_zpsvs479ucq.jpg 1958 Topps 62 Jim Brown PSA 8 $26,988.00 October 2016
9  photo 3517583895558080_0_zpsxaechulh.jpg 1957 Topps 138 Johnny Unitas PSA 8 $25,410.00 June 2016
10  photo 2319645115498080_0_zps2cua0bhb.jpg 2000 Playoff Contenders Championship Parallel 144 Tom Brady BGS 9 $24,329.00 June 2016
11  photo 1420287310698080_0_zpshfgmbymn.jpg 2000 Upper Deck SP Authentic 118 Tom Brady BGS 10 $23,901.00 June 2016
12  photo 4011875340978080_0_zpswphq5j8b.jpg 1971 Topps 156 Terry Bradshaw PSA 9 $21,700.00 September 2016
13  photo 1420555671038080_0_zpsoifeph5i.jpg 1958 Topps 66 Bart Starr PSA 10 $21,600.00 July 2016
14  photo 4012068761298080_0_zpsvs479ucq.jpg 1958 Topps 62 Jim Brown PSA 8 $21,212.00 September 2016
15  photo 3518785469528080_0_zpsowurvwqm.jpg 1957 Topps 151 Paul Hornung PSA 9 $19,600.00 October 2016
16  photo 3614514871458080_0_zpsunoqivm7.jpg 1986 Topps 374 Steve Young PSA 10 $18,250.00 January 2016
17  photo 3517583895558080_0_zpsxaechulh.jpg 1957 Topps 138 Johnny Unitas PSA 8 $18,100.00 June 2016
18  photo 1421500293188080_0_zpsw2gzejyu.jpg 1981 Topps 216 Joe Montana PSA 10 $17,900.00 October 2016
19  photo 4011381481168080_0_zpsii3y64ag.jpg 1972 Topps 200 Roger Staubach PSA 9 $17,766.00 June 2016
20  photo 3614890320058080_0_zpspvuliand.jpg 1957 Topps 85 Dick Lane PSA 9 $17,300.00 February 2016
21  photo 3518793526548080_0_zpszs3nsyll.jpg 1998 Playoff Contenders 87 Peyton Manning PSA 9 $17,098.00 October 2016
22  photo 2015651441668080_0_zpsrhlzszvc.jpg 1950 Bowman 45 Otto Graham PSA 9 $16,500.00 April 2016
23  photo 1421157343408080_0_zps3brpi8gc.jpg 1948 Leaf 6 Bobby Layne PSA 8 $15,101.00 September 2016
24  photo 1419607274698080_0_zpsysukovax.jpg 1976 Topps 148 Walter Payton PSA 10 $15,100.00 April 2016
25  photo 3518380483568080_0_zpsq2b7zinq.jpg 1933 Goudey Sport Kings 4 Red Grange PSA 8 $15,030.00 September 2016
26  photo 3517583889548080_0_zpssppyybvh.jpg 1956 Topps 71 Stan Jones PSA 9 $15,000.00 June 2016
27  photo 1919801194968080_0_zpsjvizhdrf.jpg 2000 Playoff Contenders Tom Brady BGS 9.5 $14,600.00 October 2016
28  photo 3518785474688080_0_zpsd5ogk5t0.jpg 1978 Topps 315 Tony Dorsett PSA 10 $14,005.00 October 2016
29  photo 2016845153038080_0_zpsw12ez1v2.jpg 1957 Topps 151 Paul Hornung PSA 8.5 $14,000.00 October 2016
30  photo 1421491435818080_0_zpspxfusxac.jpg 1959 Topps 140 Bobby Mitchell PSA 10 $13,431.00 October 2016
31  photo 3518380824538080_0_zpsfmfdungm.jpg 1965 Topps 122 Joe Namath PSA 7.5 $13,400.00 September 2016
32  photo 4011547344848080_0_zps7bm7kuyu.jpg 1965 Topps 133 Fred Biletnikoff PSA 9 $13,101.00 July 2016
33  photo 3518785470818080_0_zpsbn2yfsvt.jpg 1972 Topps 200 Roger Staubach PSA 9 $13,100.00 October 2016
34  photo 3517583893468080_0_zpszw3xpvyc.jpg 1957 Topps 85 Dick Lane PSA 8.5 $13,100.00 June 2016
35  photo 3617094718078080_0_zpsuniujusk.jpg 2000 Upper Deck SP Authentic 118 Tom Brady PSA 10 $12,700.00 September 2016
36  photo 1919644139178080_0_zps65a0ulgw.jpg 1986 Topps 161 Jerry Rice PSA 10 $12,500.00 September 2016
37  photo 3518380956738080_0_zpszkbgkwub.jpg 1971 Topps 245 Joe Greene PSA 9 $12,321.00 September 2016
38  photo 3715755564108080_0_zpsjb2weobl.jpg 1984 Topps USFL 52 Steve Young PSA 10 $12,100.00 March 2016
39  photo 3717542702328080_0_zpsdv37cz9b.jpg 2000 Upper Deck SP Authentic 118 Tom Brady BGS 9.5 $12,000.00 October 2016
40  photo 4011937957748080_0_zps66facp7j.jpg 1965 Topps 122 Joe Namath PSA 7 $10,699.00 October 2016
41  photo 3516513074358080_0_zpsaatnuzsv.jpg 1935 National Chicle 34 Bronco Nagurski PSA 4 $10,000.00 February 2016
Rank Photo Set Card # Name Grade Value Date Sold

The top selling football cards during the year is often high-grade examples of vintage football greats like Joe Namath, Terry Bradshaw and Johnny Unitas. Over the last decade or so, the high-grade (PSA 9 & PSA 10) values of 1980's NFL stars like Joe Montana and Jerry Rice has risen steadily. The top modern-day NFL football card sales are often Tom Brady and Peyton Manning rookie cards.




Trading Card Price Guide Comic Book Price Guide Hot Wheels Price Guide Old Coins Price Guide