Capped Bust Dimes from 1809-1828 are the Large Type Wide Border design. These dimes have a slightly larger diameter (18.8mm versus 18.5mm) than the Small Type minted between 1828-1837. These coins were all made from 89% Silver and 11% copper.
Year | Type | Mintage | Good | Very Fine | About Uncirculated | Graded PGCS MS63 |
---|---|---|---|---|---|---|
1809 P | 51,065 | $250.00 | $1,100.00 | $2,750.00 | $8,000.00 | |
1811 P | 11 Over 09 | 65,180 | $150.00 | $700.00 | $2,500.00 | $7,000.00 |
1814 P | Small Date | $75.00 | $325.00 | $1,300.00 | $5,750.00 | |
1814 P | Large Date | $50.00 | $250.00 | $1,200.00 | $4,400.00 | |
1814 P | StatesOfAmerica | $75.00 | $350.00 | $1,700.00 | $5,600.00 | |
1820 P | Large 0 | 942,587 | $50.00 | $145.00 | $725.00 | $3,100.00 |
1820 P | Small 0 | $50.00 | $175.00 | $775.00 | $3,800.00 | |
1820 P | StatesOfAmerica | $65.00 | $300.00 | $1,400.00 | $5,600.00 | |
1821 P | Large Date | 1,186,512 | $45.00 | $270.00 | $900.00 | $3,750.00 |
1821 P | Small Date | $45.00 | $175.00 | $950.00 | $3,900.00 | |
1822 P | 100,000 | $1,300.00 | $5,200.00 | $12,500.00 | $30,000.00 | |
1823 P | 3 Over 2 - Large E | $45.00 | $145.00 | $775.00 | $3,300.00 | |
1823 P | 3 Over 2 - Small E | $45.00 | $145.00 | $775.00 | $3,300.00 | |
1824 P | 4 Over 2 - Flat Top 1 | $50.00 | $450.00 | $1,650.00 | $4,400.00 | |
1824 P | 4 Over 2 - Pointed Top 1 | $350.00 | $2,750.00 | $8,400.00 | $21,000.00 | |
1825 P | $45.00 | $175.00 | $1,000.00 | $3,900.00 | ||
1827 P | Flat Top 1 in 10 C | $250.00 | $1,400.00 | $2,750.00 | $8,000.00 | |
1827 P | Pointed Top 1 in 10 C | $45.00 | $145.00 | $775.00 | $3,300.00 | |
1828 P | 125,000 | $60.00 | $350.00 | $1,200.00 | $4,400.00 | |
1828 P | Large Date - Curl Base 2 | $60.00 | $350.00 | $1,200.00 | $7,000.00 |
The Small Type Capped Bust Dime is slightly smaller (18.5mm versus 18.8mm) than the original design - and were minted between 1828-1837
Year | Type | Mintage | Good | Very Fine | About Uncirculated | Graded PGCS MS63 |
---|---|---|---|---|---|---|
1828 P | Small Date - Square Base 2 | 45 | 175 | 850 | 2,750 | |
1829 P | Extra Large 10C | 135 | 450 | 1,300 | 6,750 | |
1829 P | Large 10C | 40 | 145 | 725 | 3,900 | |
1829 P | Medium 10C | 40 | 110 | 550 | 2,900 | |
1829 P | Small 10C | 40 | 110 | 500 | 2,500 | |
1829 P | Curl Base 2 | 7,750 | 28,000 | 49,000 | - | |
1830 P | Large 10C | 40 | 90 | 550 | 2,750 | |
1830 P | Small 10C | 40 | 90 | 725 | 2,750 | |
1830 P | 30 Over 29 | 45 | 225 | 725 | 4,500 | |
1831 P | 771,350 | 40 | 90 | 500 | 2,100 | |
1832 P | 522,500 | 40 | 90 | 500 | 2,100 | |
1833 P | 485,000 | 40 | 90 | 500 | 2,100 | |
1833 P | Last 3 High | 40 | 90 | 500 | 2,100 | |
1834 P | Small 4 | 40 | 90 | 500 | 2,500 | |
1834 P | Large 4 | 40 | 90 | 500 | 2,100 | |
1835 P | 1,410,000 | 40 | 90 | 500 | 2,100 | |
1836 P | 1,190,000 | 40 | 90 | 500 | 2,100 | |
1837 P | 359,500 | 40 | 90 | 500 | 2,100 |
Find out how much your Buffalo Nickel Coins are worth!
Updated With 2021 ValuesThese are the most valuable & collectible Buffalo Nickels in existence.
Updated With 2021 ValuesCompare your coins with certified graded Buffalo Nickels
VG10 - Mint State 68From Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 ValuesFind out how much your gold coins are worth!
Updated With 2021 ValuesFrom Silver Eagles to Silver Morgan's - Find out how much they are worth here.
Updated With 2021 ValuesThe most popular coins to collect are pennies - and they are valueable!
Updated With 2021 ValuesFrom Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 Values