These 5-Cent United States Nickels were produced from 1866-1883. The nickels feature 75% Copper and 25% Nickel construction.
Year | Type | Mintage | Good | Fine | Mint State | Graded PGCS MS63 |
---|---|---|---|---|---|---|
1866 P | With Rays | 14,742,500 | $30 | $110 | $310 | $470 |
1866 P | Repunched Date | $65 | $225 | $625 | $1,000 | |
1867 P | Type 1 - With Rays | 2,019,000 | $40 | $135 | $425 | $545 |
1867 P | Type 2 - Without Rays | 28,890,500 | $25 | $50 | $160 | $250 |
1868 P | 28,817,000 | $25 | $50 | $160 | $250 | |
1869 P | 16,395,000 | $25 | $50 | $160 | $250 | |
1870 P | 4,806,000 | $30 | $80 | $235 | $350 | |
1871 P | 561,000 | $85 | $230 | $500 | $675 | |
1872 P | 6,036,000 | $35 | $100 | $265 | $345 | |
1873 P | Closed 3 | 436,050 | $30 | $110 | $375 | $645 |
1873 P | Open 3 | 4,113,950 | $30 | $80 | $245 | $340 |
1874 P | 3,538,000 | $30 | $90 | $280 | $370 | |
1875 P | 2,097,000 | $45 | $135 | $315 | $400 | |
1876 P | 2,530,000 | $40 | $125 | $300 | $370 | |
1877 P | Proof | 900 | $1,200 | $2,000 | $3,100 | |
1878 P | Proof | 2,350 | $650 | $1,150 | $1,700 | |
1879 P | 29,100 | $425 | $725 | $1,010 | $1,100 | |
1879 P | 9 Over 8 | $500 | $900 | $1,500 | ||
1880 P | 19,995 | $525 | $1,100 | $4,500 | $8,350 | |
1881 P | 72,375 | $300 | $525 | $1,000 | $1,125 | |
1882 P | 11,476,600 | $25 | $45 | $165 | $250 | |
1883 P | 1,456,919 | $25 | $50 | $165 | $225 | |
1883 P | 3 Over 2 | $300 | $1,010 | $2,400 | $3,000 |
Find out how much your Buffalo Nickel Coins are worth!
Updated With 2021 ValuesThese are the most valuable & collectible Buffalo Nickels in existence.
Updated With 2021 ValuesCompare your coins with certified graded Buffalo Nickels
VG10 - Mint State 68From Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 ValuesFind out how much your gold coins are worth!
Updated With 2021 ValuesFrom Silver Eagles to Silver Morgan's - Find out how much they are worth here.
Updated With 2021 ValuesThe most popular coins to collect are pennies - and they are valueable!
Updated With 2021 ValuesFrom Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 Values