Lincoln Memorial pennies are the most common coin in circulation. The vast majority of Lincoln pennies are not worth much more than face value, or potentially $0.25 - $0.50 in perfect uncirculated condition. However, some varieties, variations, and error Lincoln pennies are worth money. The price chart below only highlights the Lincoln pennies that are worth money.
Year | Mintage | MS60 | MS65 |
---|---|---|---|
1959-P | 610,864,291 | $0.25 | $1.20 |
1959-D | 1,279,760,000 | $0.60 | $1.25 |
Year | MS60 | MS65 | MS67 |
---|---|---|---|
1960-P Small Date | $3.50 | $9.00 | $600.00 |
1960-P Large Date | $0.25 | $1.25 | $150.00 |
1960-D Small Date | $0.25 | $1.25 | $200.00 |
1960-D Large Date | $0.25 | $1.25 | $160.00 |
This variety was caused when the US Mint stamped a smaller 1960 date over a larger 1960 date mark. You can know you have this variety when you see a small "0" within a larger "0" - along with slightly less obvious doubling of the 6 and 9.
Year | Type | Good | VF | AU | MS64 RD |
---|---|---|---|---|---|
1960-D | D/D Small/Large Date | $4.00 | $6.00 | $15.00 | $140 |
Year | Mintage | MS60 | MS65 |
---|---|---|---|
1961 P | 756,373,244 | $0.25 | $1.50 |
1961 D | 1,753,266,700 | $0.25 | $1.50 |
1962 P | 609,263,019 | $0.25 | $1.50 |
1962 D | 1,793,148,400 | $0.25 | $1.50 |
1963 P | 757,185,645 | $0.25 | $1.50 |
1963 D | 1,774,020,400 | $0.25 | $1.50 |
1964 P | 2,652,525,762 | $0.25 | $1.50 |
1964 D | 3,799,071,500 | $0.25 | $1.50 |
1965 P | 1,497,224,900 | $0.35 | $1.50 |
1966 P | 2,188,147,783 | $0.35 | $1.50 |
1967 P | 3,048,667,100 | $0.35 | $1.50 |
1968 P | 1,707,880,970 | $0.50 | $1.50 |
1968 D | 2,886,269,600 | $0.25 | $1.50 |
1968 S | 261,311,510 | $0.25 | $1.50 |
1969 P | 1,136,910,000 | $0.25 | $1.50 |
1969 D | 4,002,832,200 | $0.25 | $1.50 |
1969 S | 547,309,631 | $0.25 | $1.50 |
1970 P | 1,898,315,000 | $0.25 | $1.50 |
1970 D | 2,891,438,900 | $0.25 | $1.50 |
The 1970-S Lincoln Cent (Small Date) High 7 & 1970-S (Large Date) Low 7 varieties are popular among collectors. The Small Date "High 7" variety is more valuable. This variation is easy to determine by looking at the "S" Mint mark. On the High 7 version, the S sits well below the 9 & 7 in 1970. On the Large Date/Low 7 version, the "S" is essentially tucked up between the 9 & 7 on the 1970 date.
Year | Type | Good | VF | AU | MS65 |
---|---|---|---|---|---|
1970-S | Small Date / High 7 | $4.00 | $6.00 | $15.00 | $65 |
1970-S | Large Date / Low 7 | $0.10 | $0.15 | $0.25 | $20 |
The 1970-S Doubled Die Obverse (DDO) Lincoln Cent is a well-known variety among collectors, notable for the doubling of elements on the obverse (front) of the coin. This specific variety is a result of a die that was improperly manufactured, causing a doubled image to appear on the coin when struck. The doubling on the 1970-S DDO is most prominent on the letters in "LIBERTY," and the phrase "IN GOD WE TRUST."
Year | Type | Condition | Value |
---|---|---|---|
1970-S | DDO | MS65 RD | $3,600 |
1970-S | DDO | MS64 RD | $1,900 |