Draped Bust Dimes are 89% Silver and 11% Copper, making them highly collectible and valuable. The Type 1 design features a small Eagle inside a wreath and were minted only in the years 1796 and 1797. Commonly you'll find these coins in poor condition where most of the coin is essentially worn away (these versions are still valuable). However, finding a Draped Bust Dime in Fine or even Mint State condition is truly a lucky & very valuable coin.
Year | Type | Mintage | Good | Very Good | Very Fine | About Uncirculated | Graded PGCS MS63 | Graded PGCS MS65 |
---|---|---|---|---|---|---|---|---|
1796 P | 22,135 | $2,500 | $3,750 | $7,500 | $18,000 | $30,000 | 45000 | |
1797 P | 13 Stars | $3,100 | $4,500 | $9,000 | $21,000 | $60,000 | $88,000.00 | |
1797 P | 16 Stars | $2,750 | $4,200 | $8,500 | $20,000 | $39,000 | $55,000.00 |
Draped Bust Dimes are 89% Silver and 11% Copper, making them highly collectible and valuable. The Type 2 design features a Heraldic Eagle on the reverse.
Year | Type | Mintage | Good | Fine | Extra Fine | About Uncirculated | Graded PGCS MS60 |
---|---|---|---|---|---|---|---|
1798 P | 8 Over 7 - 13 Stars | 1,100 | 4,700 | 11,000 | 22,000 | 60,000 | |
1798 P | 8 Over 7 - 16 Stars | 900 | 1,700 | 3,900 | 5,700 | 10,000 | |
1798 P | Small 8 | 900 | 1,900 | 6,100 | 14,000 | 28,000 | |
1798 P | Large 8 | 850 | 1,700 | 4,200 | 5,100 | 9,000 | |
1800 P | 21,760 | 850 | 1,700 | 4,500 | 9,000 | 28,000 | |
1801 P | 34,640 | 850 | 2,300 | 6,700 | 12,500 | 34,000 | |
1802 P | 10,975 | 1,700 | 3,300 | 11,000 | 18,000 | 40,000 | |
1803 P | 33,040 | 900 | 2,000 | 6,600 | 13,000 | 53,000 | |
1804 P | 13 Stars | 2,400 | 9,500 | 34,000 | 67,000 | - | |
1804 P | 14 Stars | 2,500 | 10,000 | 45,000 | 95,000 | - | |
1805 P | 4 Berries | 650 | 1,600 | 3,300 | 4,500 | 8,400 | |
1805 P | 5 Berries | 650 | 1,600 | 3,800 | 5,000 | 10,000 | |
1807 P | 165,000 | 600 | 1,500 | 3,100 | 4,300 | 7,000 |
Find out how much your Buffalo Nickel Coins are worth!
Updated With 2021 ValuesThese are the most valuable & collectible Buffalo Nickels in existence.
Updated With 2021 ValuesCompare your coins with certified graded Buffalo Nickels
VG10 - Mint State 68From Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 ValuesFind out how much your gold coins are worth!
Updated With 2021 ValuesFrom Silver Eagles to Silver Morgan's - Find out how much they are worth here.
Updated With 2021 ValuesThe most popular coins to collect are pennies - and they are valueable!
Updated With 2021 ValuesFrom Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 Values