These 5-Cent United States Nickels were produced from 1883-1913. The nickels feature the Roman Goddess of Liberty on the front and the Roman Numerial "V" on the reverse.
Year | Mintage | Good | Fine | Mint State | Graded PGCS MS63 |
---|---|---|---|---|---|
1883 P (No Cents) | 5,479,519 | $10 | $15 | $45 | $60 |
1883 P (w/Cents) | 16,032,983 | $30 | $65 | $165 | $225 |
1884 P | 11,273,942 | $35 | $65 | $225 | $345 |
1885 P | 1,476,490 | $650 | $1,200 | $2,300 | $3,800 |
1886 P | 3,330,290 | $350 | $550 | $1,150 | $3,000 |
1887 P | 15,263,652 | $20 | $55 | $160 | $225 |
1888 P | 10,720,483 | $45 | $135 | $310 | $400 |
1889 P | 15,881,361 | $20 | $55 | $160 | $200 |
1890 P | 16,259,272 | $20 | $50 | $175 | $225 |
1891 P | 16,834,350 | $15 | $50 | $175 | $225 |
1892 P | 11,699,642 | $15 | $45 | $150 | $200 |
1893 P | 13,370,195 | $15 | $45 | $145 | $200 |
1894 P | 5,413,132 | $40 | $185 | $400 | $500 |
1895 P | 9,979,884 | $9 | $50 | $160 | $225 |
1896 P | 8,842,920 | $20 | $75 | $225 | $300 |
1897 P | 20,428,735 | $7 | $30 | $110 | $175 |
1898 P | 12,532,087 | $7 | $30 | $165 | $200 |
1899 P | 26,029,031 | $4 | $25 | $100 | $150 |
1900 P | 27,255,995 | $4 | $20 | $100 | $150 |
1901 P | 26,480,213 | $4 | $15 | $90 | $140 |
1902 P | 31,480,579 | $4 | $15 | $90 | $140 |
1903 P | 28,006,725 | $4 | $15 | $90 | $140 |
1904 P | 21,404,984 | $4 | $15 | $90 | $140 |
1905 P | 29,827,276 | $4 | $15 | $90 | $140 |
1906 P | 38,613,725 | $4 | $15 | $90 | $140 |
1907 P | 39,214,800 | $4 | $15 | $90 | $140 |
1908 P | 22,686,177 | $4 | $15 | $90 | $140 |
1909 P | 11,590,526 | $4 | $15 | $90 | $140 |
1910 P | 30,169,353 | $4 | $15 | $90 | $140 |
1911 P | 39,559,372 | $4 | $15 | $90 | $140 |
1912 P | 26,236,714 | $4 | $15 | $90 | $140 |
1912 D | 8,474,000 | $6 | $45 | $350 | $450 |
1912 S | 238,000 | $275 | $550 | $1,900 | $2,400 |
Find out how much your Buffalo Nickel Coins are worth!
Updated With 2021 ValuesThese are the most valuable & collectible Buffalo Nickels in existence.
Updated With 2021 ValuesCompare your coins with certified graded Buffalo Nickels
VG10 - Mint State 68From Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 ValuesFind out how much your gold coins are worth!
Updated With 2021 ValuesFrom Silver Eagles to Silver Morgan's - Find out how much they are worth here.
Updated With 2021 ValuesThe most popular coins to collect are pennies - and they are valueable!
Updated With 2021 ValuesFrom Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 Values