Price Guide App

50 States Quarters
1999-2009

TEXT

2009 District of Columbia Quarter Front and Back

Year Type Mintage MS60 MS65
1999 P Delaware 373,400,000 $0.95 $3.50
1999 D Delaware 401,424,000 $0.95 $3.50
1999 P Pennsylvania 349,000,000 $0.95 $3.50
1999 D Pennsylvania 358,332,000 $0.95 $3.50
1999 P New Jersey 363,200,000 $0.95 $3.50
1999 D New Jersey 299,028,000 $0.95 $3.50
1999 P Georgia 451,188,000 $0.95 $3.50
1999 D Georgia 488,744,000 $0.95 $3.50
1999 P Connecticut 688,744,000 $0.95 $3.50
1999 D Connecticut 657,880,000 $0.95 $3.50
2000 P Massachusetts 628,600,000 $0.75 $2.50
2000 D Massachusetts 535,184,000 $0.75 $2.50
2000 P Maryland 678,200,000 $0.75 $2.50
2000 D Maryland 556,532,000 $0.75 $2.50
2000 P South Carolina 742,576,000 $0.75 $2.50
2000 D South Carolina 566,208,000 $0.75 $2.50
2000 P New Hampshire 673,040,000 $0.75 $2.50
2000 D New Hampshire 495,976,000 $0.75 $2.50
2000 P Virginia 943,000,000 $0.75 $2.50
2000 D Virginia 651,616,000 $0.75 $2.50
2001 P New York 655,400,000 $0.75 $1.50
2001 D New York 619,640,000 $0.75 $1.50
2001 P North Carolina 627,600,000 $0.75 $1.50
2001 D North Carolina 427,876,000 $0.75 $1.50
2001 P Rhode Island 423,000,000 $0.75 $1.50
2001 D Rhode Island 447,100,000 $0.75 $1.50
2001 P Vermont 423,400,000 $0.75 $1.50
2001 D Vermont 459,404,000 $0.75 $1.50
2001 P Kentucky 353,000,000 $0.75 $1.50
2001 D Kentucky 370,564,000 $0.75 $1.50
2002 P Tennessee 361,600,000 $0.95 $2.50
2002 D Tennessee 286,468,000 $0.95 $2.50
2002 P Ohio 217,200,000 $0.75 $1.50
2002 D Ohio 414,832,000 $0.75 $1.50
2002 P Louisiana 362,000,000 $0.75 $1.50
2002 D Louisiana 402,204,000 $0.75 $1.50
2002 P Indiana 362,600,000 $0.75 $1.50
2002 D Indiana 327,200,000 $0.75 $1.50
2002 P Mississippi 290,000,000 $0.75 $1.50
2002 D Mississippi 289,600,000 $0.75 $1.50
2003 P Illinois 225,800,000 $0.95 $2.50
2003 D Illinois 237,400,000 $0.95 $2.50
2003 P Alabama 225,000,000 $0.75 $1.50
2003 D Alabama 232,400,000 $0.75 $1.50
2003 P Maine 217,400,000 $0.75 $1.50
2003 D Maine 231,400,000 $0.75 $1.50
2003 P Missouri 225,000,000 $0.75 $1.50
2003 D Missouri 228,200,000 $0.75 $1.50
2003 P Arkansas 228,000,000 $0.75 $1.50
2003 D Arkansas 229,800,000 $0.75 $1.50
2004 P Michigan 233,800,000 $0.75 $1.25
2004 D Michigan 225,800,000 $0.75 $1.25
2004 P Florida 240,200,000 $0.75 $1.25
2004 D Florida 241,600,000 $0.75 $1.25
2004 P Texas 278,800,000 $0.75 $1.25
2004 D Texas 263,000,000 $0.75 $1.25
2004 P Iowa 213,800,000 $0.75 $1.25
2004 D Iowa 251,400,000 $0.75 $1.25
2004 P Wisconsin 226,400,000 $0.75 $1.25
2004 D Wisconsin 226,800,000 $0.75 $1.25
2005 P California 257,200,000 $0.45 $1.25
2005 D California 263,200,000 $0.45 $1.25
2005 P Minnesota 239,600,000 $0.45 $1.25
2005 D Minnesota 248,400,000 $0.45 $1.25
2005 P Oregon 316,200,000 $0.45 $1.25
2005 D Oregon 404,000,000 $0.45 $1.25
2005 P Kansas 263,400,000 $0.45 $1.25
2005 D Kansas 300,000,000 $0.45 $1.25
2005 P West Virginia 365,400,000 $0.45 $1.25
2005 D West Virginia 356,200,000 $0.45 $1.25
2006 P Nevada 277,000,000 $0.45 $1.25
2006 D Nevada 312,800,000 $0.45 $1.25
2006 P Nebraska 318,000,000 $0.45 $1.25
2006 D Nebraska 273,000,000 $0.45 $1.25
2006 P Colorado 274,800,000 $0.45 $1.25
2006 D Colorado 294,200,000 $0.45 $1.25
2006 P North Dakota 305,800,000 $0.45 $1.25
2006 D North Dakota 359,000,000 $0.45 $1.25
2006 P South Dakota 245,000,000 $0.45 $1.25
2006 D South Dakota 265,800,000 $0.45 $1.25
2007 P Montana 257,000,000 $0.45 $1.25
2007 D Montana 256,240,000 $0.45 $1.25
2007 P Washington 265,200,000 $0.45 $1.25
2007 D Washington 280,000,000 $0.45 $1.25
2007 P Idaho 294,600,000 $0.45 $1.25
2007 D Idaho 286,800,000 $0.45 $1.25
2007 P Wyoming 243,600,000 $0.45 $1.25
2007 D Wyoming 320,800,000 $0.45 $1.25
2007 P Utah 255,000,000 $0.45 $1.25
2007 D Utah 253,200,000 $0.45 $1.25
2008 P Oklahoma 222,000,000 $0.45 $1.25
2008 D Oklahoma 194,600,000 $0.45 $1.25
2008 P New Mexico 244,200,000 $0.45 $1.25
2008 D New Mexico 244,400,000 $0.45 $1.25
2008 P Arizona 244,600,000 $0.45 $1.25
2008 D Arizona 265,000,000 $0.45 $1.25
2008 P Alaska 251,800,000 $0.45 $1.25
2008 D Alaska 254,000,000 $0.45 $1.25
2008 P Hawaii 254,000,000 $0.45 $1.25
2008 D Hawaii 263,600,000 $0.45 $1.25
2009 P District of Columbia 83,600,000 $0.75 $1.25
2009 D District of Columbia 88,800,000 $0.75 $1.25
2009 P Puerto Rico 53,000,000 $0.75 $1.25
2009 D Puerto Rico 86,000,000 $0.75 $1.25
2009 P Guam 45,000,000 $0.75 $1.25
2009 D Guam 42,600,000 $0.75 $1.25
2009 P American Samoa 42,600,000 $0.75 $1.25
2009 D American Samoa 39,600,000 $0.75 $1.25
2009 P US Virgin Islands 41,000,000 $1.00 $2.50
2009 D US Virgin Islands 41,000,000 $1.00 $2.50
2009 P Northern Mariana Islands 35,200,000 $0.75 $1.25
2009 D Northern Mariana Islands 37,600,000 $0.75 $1.25


Shield Nickel
  • Flying Eagle Cent
  • 1856-1857
Price Guide
Liberty Nickel
  • Indian Head Penny
  • 1859-1909
Price Guide
1909 Lincoln Wheat Penny
  • Wheat Penny
  • 1909-1958
Price Guide
Lincoln Penny Price Guide
  • Lincoln Penny
  • 1959-Present
Price Guide


Shield Nickel
  • Shield Nickels
  • 1866-1883
Price Guide
Liberty Nickel
  • Liberty Nickels
  • 1883-1913
Price Guide
1935 Buffalo Nickel Graded NGC MS68
  • Buffalo Nickels
  • 1913-1938
Price Guide
1935 Buffalo Nickel Graded NGC MS68
  • Jefferson Nickels
  • 1938-Present
Price Guide


Buffalo Nickel Information
Buffalo Nickel Price Guide
Updated Daily

Find out how much your Buffalo Nickel Coins are worth!

Updated With 2021 Values
Top 10 Most Valuable Buffalo Nickels
Do You Have One?

These are the most valuable & collectible Buffalo Nickels in existence.

Updated With 2021 Values
Buffalo Nickel Grading Scale
What grade is your coin?

Compare your coins with certified graded Buffalo Nickels

VG10 - Mint State 68
Top Selling Nickels
Updated 1 days ago

From Buffalo Nickels to Jefferson's they are all collectible.

Updated With 2021 Values


Top Selling Coins Lists:
Top Selling Gold Coins
Updated 3 days ago

Find out how much your gold coins are worth!

Updated With 2021 Values
Top Selling Silver Coins
Updated 2 days ago

From Silver Eagles to Silver Morgan's - Find out how much they are worth here.

Updated With 2021 Values
Top Selling Pennies
Updated 1 days ago

The most popular coins to collect are pennies - and they are valueable!

Updated With 2021 Values
Top Selling Nickels
Updated 1 days ago

From Buffalo Nickels to Jefferson's they are all collectible.

Updated With 2021 Values