These iconic United States quarters are 90% Silver and 10% Copper. Virtually any condition is highly collectible and coins in good condition and higher are valuable.
Year | Type | Mintage | Good (G) | Fine (F) | Extra Fine (EF) | AU 50 | MS 60 | MS 65 |
---|---|---|---|---|---|---|---|---|
1932 P | 5,404,000 | $5.50 | $7.23 | $10.00 | $15.00 | $30.00 | $490.00 | |
1932 D | 436,800 | $99.00 | $118.00 | $245.00 | $355.00 | $900.00 | $10,000.00 | |
1932 S | 408,000 | $80.00 | $100.00 | $150.00 | $225.00 | $300.00 | $2,500 | |
1934 P | Doubled Die | $75.00 | $94.00 | $345.00 | $660.00 | $1,200.00 | $5,000.00 | |
1934 P | Light Motto | $5.50 | $6.25 | $8.50 | $30.00 | $60.00 | $400.00 | |
1934 P | Medium Motto | $5.50 | $6.25 | $8.50 | $30.00 | $60.00 | $400.00 | |
1934 P | Heavy Motto | $5.50 | $6.25 | $8.50 | $15.00 | $35.00 | $150.00 | |
1934 D | 3,527,200 | $5.50 | $6.50 | $30.00 | $95.00 | $290.00 | $975.00 | |
1935 P | 32,484,000 | $5.50 | $6.00 | $7.00 | $8.50 | $25.00 | $200.00 | |
1935 D | 5,780,000 | $5.50 | $6.50 | $25.00 | $145.00 | $275.00 | $725.00 | |
1935 S | 5,660,000 | $5.50 | $6.50 | $15.00 | $45.00 | $115.00 | $350.00 | |
1936 P | 41,303,837 | $5.50 | $5.25 | $6.50 | $8.50 | $30.00 | $135.00 | |
1936 D | 5,374,000 | $15.00 | $30.00 | $65.00 | $290.00 | $595.00 | $1,230.00 | |
1936 S | 3,828,000 | $5.50 | $7.25 | $15.00 | $60.00 | $135.00 | $375.00 | |
1937 P | 19,701,542 | $5.50 | $5.25 | $6.50 | $15.00 | $30.00 | $105.00 | |
1937 P | Doubled Die Obverse | N/A | $260.00 | $375.00 | $785.00 | $2,025.00 | $2,850.00 | $13,560.00 |
1937 D | 7,189,600 | $5.50 | $7.50 | $15.00 | $35.00 | $80.00 | $200.00 | |
1937 S | 1,652,000 | $9.00 | $25.00 | $40.00 | $110.00 | $200.00 | $455.00 | |
1938 P | 9,480,045 | $5.50 | $7.50 | $15.00 | $55.00 | $110.00 | $235.00 | |
1938 S | 2,832,000 | $5.50 | $7.50 | $25.00 | $65.00 | $120.00 | $260.00 | |
1939 P | 33,548,795 | $5.50 | $5.25 | $6.50 | $15.00 | $15.00 | $70.00 | |
1939 D | 7,092,000 | $5.50 | $5.25 | $10.00 | $25.00 | $50.00 | $135.00 | |
1939 S | 2,628,000 | $5.50 | $7.25 | $25.00 | $70.00 | $110.00 | $355.00 | |
1940 P | 35,715,246 | $5.50 | $5.25 | $6.50 | $7.50 | $20.00 | $70.00 | |
1940 D | 2,797,600 | $5.50 | $8.50 | $30.00 | $75.00 | $135.00 | $345.00 | |
1940 S | 8,244,000 | $5.50 | $5.25 | $7.50 | $15.00 | $25.00 | $75.00 | |
1941 P | 79,047,287 | $5.50 | $5.25 | $5.75 | $6.50 | $8.50 | $55.00 | |
1941 D | 16,714,800 | $5.50 | $5.25 | $6.50 | $13.00 | $40.00 | $80.00 | |
1941 S | 16,080,000 | $5.50 | $5.25 | $6.50 | $10.00 | $35.00 | $80.00 | |
1942 P | 102,120,123 | $5.50 | $5.25 | $5.75 | $6.50 | $7.50 | $40.00 | |
1942 D | 20,487,200 | $5.50 | $5.25 | $6.50 | $8.50 | $20.00 | $46.00 | |
1942 D | Doubled Die Obverse | $120.00 | $200.00 | $400.00 | $850.00 | $2,200.00 | $7,370.00 | |
1942 S | 19,384,000 | $5.50 | $5.25 | $8.50 | $25.00 | $80.00 | $200.00 | |
1943 P | 99,700,000 | $5.50 | $5.25 | $5.75 | $6.50 | $7.50 | $50.00 | |
1943 P | Doubled Die Obverse | $110.00 | $200.00 | $345.00 | $570.00 | $2,278.00 | $6,700.00 | |
1943 D | 16,095,600 | $5.50 | $5.25 | $6.50 | $15.00 | $35.00 | $70.00 | |
1943 S | 22,000,000 | $5.50 | $5.25 | $7.50 | $12.00 | $30.00 | $70.00 | |
1943 S | Doubled Die Obverse | $65.00 | $115.00 | $230.00 | $400.00 | $559.00 | $3,560.00 | |
1944 P | 104,956,000 | $5.50 | $5.25 | $5.75 | $6.50 | $7.50 | $40.00 | |
1944 D | 14,600,800 | $5.50 | $5.25 | $6.50 | $8.50 | $20.00 | $50.00 | |
1944 S | 12,560,000 | $5.50 | $5.25 | $6.50 | $8.50 | $13.00 | $40.00 | |
1945 P | 74,372,000 | $5.50 | $5.25 | $5.75 | $6.50 | $7.50 | $45.00 | |
1945 D | 12,341,600 | $5.50 | $5.25 | $6.50 | $12.00 | $20.00 | $50.00 | |
1945 S | 20,004,001 | $5.50 | $5.25 | $5.75 | $6.50 | $7.50 | $40.00 | |
1946 P | 53,536,000 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $50.00 | |
1946 D | 9,072,800 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $55.00 | |
1946 S | 4,204,000 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $50.00 | |
1947 P | 22,556,000 | $5.50 | $5.25 | $5.75 | $6.50 | $9.72 | $55.00 | |
1947 D | 15,338,400 | $5.50 | $5.25 | $5.75 | $6.50 | $9.72 | $50.00 | |
1947 S | 5,532,000 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $40.00 | |
1948 P | 35,196,000 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $40.00 | |
1948 D | 16,766,800 | $5.50 | $5.25 | $5.75 | $6.50 | $12.00 | $65.00 | |
1948 S | 15,960,000 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $55.00 | |
1949 P | 9,312,000 | $5.50 | $5.25 | $8.50 | $13.00 | $40.00 | $75.00 | |
1949 D | 10,068,400 | $5.50 | $5.25 | $6.50 | $7.50 | $15.00 | $60.00 | |
1950 P | 24,971,512 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $40.00 | |
1950 D | 21,075,600 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $40.00 | |
1950 D | D Over S | $40.00 | $95.00 | $200.00 | $230.00 | $343.00 | $3,315.00 | |
1950 S | 10,284,004 | $5.50 | $5.25 | $5.75 | $6.50 | $11.00 | $55.00 | |
1950 S | S Over D | $55.00 | $105.00 | $200.00 | $290.00 | $400.00 | $1,135.00 | |
1951 P | 43,505,602 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $30.00 | |
1951 D | 35,354,800 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $40.00 | |
1951 S | 9,048,000 | $5.50 | $5.25 | $5.75 | $6.50 | $8.50 | $50.00 | |
1952 P | 38,862,073 | $5.50 | $5.25 | $5.75 | $6.50 | $8.50 | $30.00 | |
1952 D | 49,795,200 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $35.00 | |
1952 S | 13,707,800 | $5.50 | $5.25 | $5.75 | $6.50 | $11.00 | $50.00 | |
1953 P | 18,664,920 | $5.50 | $5.25 | $5.75 | $6.25 | $7.50 | $45.00 | |
1953 D | 56,112,400 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $40.00 | |
1953 S | 14,016,000 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $40.00 | |
1954 P | 54,645,503 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $36.00 | |
1954 D | 42,305,500 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $40.00 | |
1954 S | 11,934,722 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $45.00 | |
1955 P | 18,558,381 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $31.00 | |
1955 D | 3,182,400 | $5.50 | $5.25 | $5.75 | $6.25 | $7.50 | $70.00 | |
1956 P | 44,813,384 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $24.00 | |
1956 D | 32,334,500 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $31.00 | |
1957 P | 47,779,952 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $31.00 | |
1957 D | 77,924,160 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $30.00 | |
1958 P | 7,235,652 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $25.00 | |
1958 D | 78,124,900 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $30.00 | |
1959 P | 25,533,291 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $30.00 | |
1959 D | 62,054,232 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $30.00 | |
1960 P | 30,855,302 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $25.00 | |
1960 D | 63,000,324 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $25.00 | |
1961 P | 40,064,244 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $15.00 | |
1961 D | 83,656,928 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $15.00 | |
1962 P | 39,374,019 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $15.00 | |
1962 D | 127,554,756 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $15.00 | |
1963 P | 77,391,645 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $15.00 | |
1963 D | 135,288,184 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $15.00 | |
1964 P | 564,341,347 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $15.00 | |
1964 D | 704,135,528 | $5.50 | $5.25 | $5.25 | $6.25 | $7.50 | $15.00 |
The 1932-D Washington Quarter is the most valuable of the series due to the fact the mintage was just 436,800. These scare quarters are hard to find in good condition, and when one becomes available - the 1932-D quarter can sell for thousands of dollars. Below are some recent sales of the 1932-D quarters.