Starting in 2010 the United States Mint started issuing 5 quarters per year commemorating National Parks and other iconic sites in America. Initially the quarters were available in circulated quarters, Proofs and Silver Proofs. Beginning in 2012 with the El Yunque quarter Uncirculated coins were produced. In 2017 the Mint created Enhanced Uncirculated coins to go along with the Uncirculated, Proofs and Silver Proofs. This was the only year Enhanced Uncirculated quarters were made. In 2018 the US Mint created Silver Reverse Proofs for the Pictured Rocks, Apostle Islands, Cumberland Island and Block Island coins.
Year | Type | Mintage | MS60 | MS65 | Release Date |
---|---|---|---|---|---|
2010 P | Hot Springs | 35,600,000 | $0.75 | $1.25 | 4/19/2010 |
2010 D | Hot Springs | 34,000,000 | $0.75 | $1.25 | 4/19/2010 |
2010 P | Yellowstone | 33,600,000 | $0.75 | $1.25 | 6/1/2010 |
2010 D | Yellowstone | 34,800,000 | $0.75 | $1.25 | 6/1/2010 |
2010 P | Yosemite | 35,200,000 | $0.75 | $1.25 | 7/26/2010 |
2010 D | Yosemite | 34,800,000 | $0.75 | $1.25 | 7/26/2010 |
2010 P | Grand Canyon | 34,800,000 | $0.75 | $1.25 | 9/20/2010 |
2010 D | Grand Canyon | 35,400,000 | $0.75 | $1.25 | 9/20/2010 |
2010 P | Mount Hood | 34,400,000 | $0.75 | $1.25 | 11/15/2010 |
2010 D | Mount Hood | 34,400,000 | $0.75 | $1.25 | 11/15/2010 |
2011 P | Gettysburg | 30,400,000 | $0.75 | $1.25 | 1/24/2011 |
2011 D | Gettysburg | 30,800,000 | $0.75 | $1.25 | 1/24/2011 |
2011 P | Glacier | 30,400,000 | $0.75 | $1.25 | 4/4/2011 |
2011 D | Glacier | 31,200,000 | $0.75 | $1.25 | 4/4/2011 |
2011 P | Olympic | 30,400,000 | $0.75 | $1.25 | 6/13/2011 |
2011 D | Olympic | 30,600,000 | $0.75 | $1.25 | 6/13/2011 |
2011 P | Vicksburg | 30,800,000 | $0.75 | $1.25 | 8/29/2011 |
2011 D | Vicksburg | 33,400,000 | $0.75 | $1.25 | 8/29/2011 |
2011 P | Chickasaw | 73,800,000 | $0.65 | $1.25 | 11/14/2011 |
2011 D | Chickasaw | 69,400,000 | $0.65 | $1.25 | 11/14/2011 |
2012 P | El Yunque | 25,800,000 | $0.75 | $1.25 | 1/23/2012 |
2012 D | El Yunque | 25,000,000 | $0.75 | $1.25 | 1/23/2012 |
2012 P | Chaco Culture | 22,000,000 | $0.75 | $1.25 | 4/2/2012 |
2012 D | Chaco Culture | 22,000,000 | $0.75 | $1.25 | 4/2/2012 |
2012 P | Acadia | 24,800,000 | $0.75 | $1.25 | 6/11/2012 |
2012 D | Acadia | 21,606,000 | $0.75 | $1.25 | 6/11/2012 |
2012 P | Hawaii Volcanoes | 46,200,000 | $0.75 | $1.25 | 8/27/2012 |
2012 D | Hawaii Volcanoes | 78,600,000 | $0.65 | $1.25 | 8/27/2012 |
2012 P | Denali | 135,400,000 | $0.60 | $1.25 | 11/5/2012 |
2012 D | Denali | 166,600,000 | $0.60 | $1.25 | 11/5/2012 |
2013 P | White Mountain | 68,800,000 | $0.75 | $1.25 | 1/28/2013 |
2013 D | White Mountain | 107,600,000 | $0.75 | $1.25 | 1/28/2013 |
2013 P | Perrys Victory | 107,800,000 | $0.75 | $1.25 | 4/1/2013 |
2013 D | Perrys Victory | 131,600,000 | $0.75 | $1.25 | 4/1/2013 |
2013 P | Great Basin | 122,400,000 | $0.75 | $1.25 | 6/10/2013 |
2013 D | Great Basin | 141,400,000 | $0.75 | $1.25 | 6/10/2013 |
2013 P | Fort McHenry | 120,000,000 | $0.75 | $1.25 | 8/26/2013 |
2013 D | Fort McHenry | 151,400,000 | $0.65 | $1.25 | 8/26/2013 |
2013 P | Mount Rushmore | 231,800,000 | $0.60 | $1.25 | 11/4/2013 |
2013 D | Mount Rushmore | 272,400,000 | $0.60 | $1.25 | 11/4/2013 |
2014 P | Great Smoky Mountains | 73,200,000 | $0.75 | $1.25 | 1/27/2014 |
2014 D | Great Smoky Mountains | 99,400,000 | $0.75 | $1.25 | 1/27/2014 |
2014 P | Shenandoah | 112,800,000 | $0.75 | $1.25 | 3/31/2014 |
2014 D | Shenandoah | 197,800,000 | $0.75 | $1.25 | 3/31/2014 |
2014 P | Arches | 214,200,000 | $0.75 | $1.25 | 6/9/2014 |
2014 D | Arches | 251,400,000 | $0.75 | $1.25 | 6/9/2014 |
2014 P | Great Sand Dunes | 159,600,000 | $0.75 | $1.25 | 8/25/2014 |
2014 D | Great Sand Dunes | 171,800,000 | $0.65 | $1.25 | 8/25/2014 |
2014 P | Everglades | 157,601,200 | $0.60 | $1.25 | 11/3/2014 |
2014 D | Everglades | 142,400,000 | $0.60 | $1.25 | 11/3/2014 |
2015 P | Homestead | 214,400,000 | $0.60 | $1.25 | 2/9/2015 |
2015 D | Homestead | 248,600,000 | $0.60 | $1.25 | 2/9/2015 |
2015 P | Kisatchie | 397,200,000 | $0.60 | $1.25 | 4/13/2015 |
2015 D | Kisatchie | 379,600,000 | $0.60 | $1.25 | 4/13/2015 |
2015 P | Blue Ridge Parkway | 325,616,000 | $0.60 | $1.25 | 6/22/2015 |
2015 D | Blue Ridge Parkway | 505,200,000 | $0.60 | $1.25 | 6/22/2015 |
2015 P | Bombay Hook | 275,000,000 | $0.60 | $1.25 | 9/14/2015 |
2015 D | Bombay Hook | 206,400,000 | $0.60 | $1.25 | 9/14/2015 |
2015 P | Saratoga | 223,000,000 | $0.60 | $1.25 | 11/16/2015 |
2015 D | Saratoga | 215,800,000 | $0.60 | $1.25 | 11/16/2015 |
2016 P | Shawnee | 155,600,000 | $0.60 | $1.25 | 2/1/2016 |
2016 D | Shawnee | 151,800,000 | $0.60 | $1.25 | 2/1/2016 |
2016 P | Cumberland Gap | 215,400,000 | $0.60 | $1.25 | 4/4/2016 |
2016 D | Cumberland Gap | 223,200,000 | $0.60 | $1.25 | 4/4/2016 |
2016 P | Harpers Ferry | 434,630,000 | $0.60 | $1.25 | 6/6/2016 |
2016 D | Harpers Ferry | 424,000,000 | $0.60 | $1.25 | 6/6/2016 |
2016 P | Theodore Roosevelt | 231,600,000 | $0.60 | $1.25 | 8/29/2016 |
2016 D | Theodore Roosevelt | 232,200,000 | $0.60 | $1.25 | 8/29/2016 |
2016 P | Fort Moultrie | 154,400,000 | $0.60 | $1.25 | 11/14/2016 |
2016 D | Fort Moultrie | 142,200,000 | $0.60 | $1.25 | 11/14/2016 |
2017 P | Effigy Mounds | 271,200,000 | $0.60 | $1.25 | 2/6/2017 |
2017 D | Effigy Mounds | 210,800,000 | $0.60 | $1.25 | 2/6/2017 |
2017 P | Frederick Douglass | 184,800,000 | $0.60 | $1.25 | 4/3/2017 |
2017 D | Frederick Douglass | 185,800,000 | $0.60 | $1.25 | 4/3/2017 |
2017 P | Ozark | 203,000,000 | $0.60 | $1.25 | 6/5/2017 |
2017 D | Ozark | 200,000,000 | $0.60 | $1.25 | 6/5/2017 |
2017 P | Ellis Island | 234,000,000 | $0.60 | $1.25 | 8/28/2017 |
2017 D | Ellis Island | 254,000,000 | $0.60 | $1.25 | 8/28/2017 |
2017 P | George Rogers Clark | 196,600,000 | $0.60 | $1.25 | 11/13/2017 |
2017 D | George Rogers Clark | 180,800,000 | $0.60 | $1.25 | 11/13/2017 |
2018 P | Pictured Rocks | 186,714,000 | $0.60 | $1.25 | 2/5/2018 |
2018 D | Pictured Rocks | 182,600,000 | $0.60 | $1.25 | 2/15/2018 |
2018 P | Apostle Islands | 223,200,000 | $0.60 | $1.25 | 4/9/2018 |
2018 D | Apostle Islands | 213,400,000 | $0.60 | $1.25 | 4/9/2018 |
2018 P | Voyageurs | 237,400,000 | $0.60 | $1.25 | 6/11/2018 |
2018 D | Voyageurs | 197,800,000 | $0.60 | $1.25 | 6/11/2018 |
2018 P | Cumberland Island | 138,000,000 | $0.60 | $1.25 | 8/27/2018 |
2018 D | Cumberland Island | 151,600,000 | $0.60 | $1.25 | 8/27/2018 |
2018 P | Block Island | 159,600,000 | $0.60 | $1.25 | 11/13/2018 |
2018 D | Block Island | 159,600,000 | $0.60 | $1.25 | 11/13/2018 |
2019 P | Lowell | 165,800,000 | $0.60 | $1.25 | 2/4/2019 |
2019 D | Lowell | 182,200,000 | $0.60 | $1.25 | 2/4/2019 |
2019 P | American Memorial Park | 142,800,000 | $0.60 | $1.25 | 4/1/2019 |
2019 D | American Memorial Park | 182,600,000 | $0.60 | $1.25 | 4/1/2019 |
2019 P | War In The Pacific | 116,600,000 | $0.60 | $1.25 | 6/3/2019 |
2019 D | War In The Pacific | 114,400,000 | $0.60 | $1.25 | 6/3/2019 |
2019 P | San Antonio Missions | 142,800,000 | $0.60 | $1.25 | 8/26/2019 |
2019 D | San Antonio Missions | 129,400,000 | $0.60 | $1.25 | 8/26/2019 |
2019 P | River Of No Return | 223,400,000 | $0.60 | $1.25 | 11/4/2019 |
2019 D | River Of No Return | 251,600,000 | $0.60 | $1.25 | 11/4/2019 |
2020 P | American Samoa National Park | 286,000,000 | $0.60 | $1.25 | 2/3/2020 |
2020 D | American Samoa National Park | 212,200,000 | $0.60 | $1.25 | 2/3/2020 |
2020 P | Weir Farm | 125,600,000 | $0.60 | $1.25 | 4/6/2020 |
2020 D | Weir Farm | 155,000,000 | $0.60 | $1.25 | 4/6/2020 |
2020 P | Salt River Bay | 580,200,000 | $0.60 | $1.25 | 6/1/2020 |
2020 D | Salt River Bay | 515,000,000 | $0.60 | $1.25 | 6/1/2020 |
2020 P | Marsh-Billings-Rockefeller | 304,600,000 | $0.60 | $1.25 | 8/31/2020 |
2020 D | Marsh-Billings-Rockefeller | 345,800,000 | $0.60 | $1.25 | 8/31/2020 |
2020 P | Tallgrass Prairie | 101,200,000 | $0.60 | $1.25 | 11/16/2020 |
2020 D | Tallgrass Prairie | 142,400,000 | $0.60 | $1.25 | 11/16/2020 |
2021 P | Tuskegee Airmen | 160,400,000 | $0.60 | $1.25 | 2/1/2021 |
2021 D | Tuskegee Airmen | 304,000,000 | $0.60 | $1.25 | 2/1/2021 |
Several of the America The Beautiful Quarters are relatively rare compared to the other mint totals.
Find out how much your Buffalo Nickel Coins are worth!
Updated With 2021 ValuesThese are the most valuable & collectible Buffalo Nickels in existence.
Updated With 2021 ValuesCompare your coins with certified graded Buffalo Nickels
VG10 - Mint State 68From Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 ValuesFind out how much your gold coins are worth!
Updated With 2021 ValuesFrom Silver Eagles to Silver Morgan's - Find out how much they are worth here.
Updated With 2021 ValuesThe most popular coins to collect are pennies - and they are valueable!
Updated With 2021 ValuesFrom Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 Values