Seated Liberty Dimes are 90% Silver and 10% Copper and are very valuable even in good condition. There are numerous varieties & variations of Seated Liberty Dimes, making them popular collector coins. The Type 1 Seated Liberty Dime features no stars on the obverse (front) of the coin.
Year | Type | Mintage | Good | Fine | About Uncirculated | Graded PGCS MS63 |
---|---|---|---|---|---|---|
1837 P | Small Date | $55.00 | $135.00 | $800.00 | $2,300.00 | |
1837 P | Large Date | $50.00 | $110.00 | $775.00 | $2,000.00 | |
1838 O | 406,034 | $65.00 | $165.00 | $1,300.00 | $7,600.00 |
Like other Seated Liberty Dimes, these are 89% Silver and 11% Copper. The coin features a Seated Liberty that does not have a drapery - or shall - on her shoulders/arms as future versions would. This version also has stars on the obverse or front of the coin. Careful not to confuse these with "Half Dimes" which feature the same design, except the words "Half Dime" are on the reverse, or back of these coins.
Year | Type | Mintage | Good | Fine | Extra Fine | About Uncirculated | Graded PGCS MS60 |
---|---|---|---|---|---|---|---|
1838 P | Small Stars | $35.00 | $65.00 | $195.00 | $450.00 | $1,500.00 | |
1838 P | Large Stars | $25.00 | $35.00 | $135.00 | $280.00 | $1,000.00 | |
1838 P | Partial Drapery | $35.00 | $65.00 | $225.00 | $545.00 | $2,300.00 | |
1839 P | 1,053,115 | $25.00 | $35.00 | $125.00 | $280.00 | $950.00 | |
1839 O | 1,291,600 | $30.00 | $45.00 | $145.00 | $310.00 | $1,600.00 | |
1839 O | Reverse of 1838 O | $450.00 | $1,100.00 | $1,700.00 | $3,250.00 | $9,000.00 | |
1840 P | No Drapery | 981,500 | $25.00 | $30.00 | $120.00 | $280.00 | $950.00 |
1840 O | No Drapery | 1,175,000 | $30.00 | $45.00 | $255.00 | $900.00 | $6,550.00 |
89% Silver and 11% Copper. The coin features a Seated Liberty with drapery
Year | Type | Mintage | Good | Fine | Extra Fine | About Uncirculated | Graded PGCS MS63 |
---|---|---|---|---|---|---|---|
1840 P | N/A | 40 | $100 | $335 | $495 | $6,100 | |
1841 P | 1,622,500 | $25 | $35 | $65 | $160 | $705 | |
1841 O | 2,007,500 | $30 | $40 | $95 | $255 | $1,950 | |
1842 P | 1,887,500 | $25 | $35 | $55 | $140 | $705 | |
1842 O | 2,020,000 | $30 | $40 | $295 | $1,450 | $6,100 | |
1843 P | 1,370,000 | $25 | $35 | $55 | $140 | $890 | |
1843 P | 1843 Over 1843 | N/A | $30 | $45 | $80 | $170 | $1,150 |
1843 O | 150,000 | $95 | $400 | $2,100 | $6,950 | $38,150 | |
1844 P | 72,500 | $225 | $495 | $1,300 | $1,950 | $13,300 | |
1845 P | 1,755,000 | $25 | $35 | $55 | $140 | $890 | |
1845 O | 230,000 | $30 | $85 | $595 | $1,300 | $7,640 | |
1846 P | 31,300 | $225 | $520 | $2,600 | $9,450 | $41,750 | |
1847 P | 245,000 | $25 | $45 | $140 | $400 | $2,750 | |
1848 P | 451,500 | $25 | $40 | $95 | $170 | $950 | |
1849 P | 839,000 | $25 | $35 | $65 | $140 | $1,050 | |
1849 O | 300,000 | $30 | $55 | $335 | $830 | $6,550 | |
1850 P | 1,931,500 | $25 | $35 | $65 | $140 | $765 | |
1850 O | 510,000 | $30 | $45 | $195 | $420 | $2,890 | |
1851 P | 1,026,500 | $25 | $35 | $65 | $140 | $950 | |
1851 O | 400,000 | $30 | $45 | $195 | $495 | $4,200 | |
1852 P | 1,535,500 | $25 | $35 | $65 | $140 | $765 | |
1852 O | 430,000 | $35 | $55 | $350 | $400 | $3,100 | |
1853 P | No Arrows | 95,000 | $110 | $310 | $675 | $800 | $1,700 |
90% Silver and 10% Copper. Beside the date are arrows pointing to the rim of the coin.
Year | Mintage | Good | Fine | Extra Fine | About Uncirculated | Graded PGCS MS63 |
---|---|---|---|---|---|---|
1853 P | 12,078,010 | $20 | $25 | $55 | $195 | $735 |
1853 O | 1,100,000 | $20 | $55 | $310 | $545 | $3,700 |
1854 P | 4,470,000 | $20 | $25 | $55 | $195 | $735 |
1854 O | 1,770,000 | $20 | $25 | $95 | $225 | $1,200 |
1855 P | 2,075,000 | $20 | $25 | $65 | $205 | $890 |
89% Silver and 11% Copper. The coin features a Seated Liberty with drapery
Year | Type | Mintage | Good | Fine | Extra Fine | About Uncirculated | Graded PGCS MS63 |
---|---|---|---|---|---|---|---|
1856 P | Small Date | N/A | $20 | $25 | $55 | $145 | $705 |
1856 P | Large Date | N/A | $20 | $25 | $65 | $205 | $950 |
1856 O | 1,180,000 | $20 | $30 | $75 | $350 | $1,700 | |
1856 S | 70,000 | $135 | $420 | $1,400 | 1,850 | $16,640 | |
1857 P | 5,580,000 | $20 | $25 | $55 | $145 | $765 | |
1857 O | 1,540,000 | $20 | $30 | $80 | $225 | $830 | |
1858 P | 1,540,000 | $20 | $25 | $55 | $145 | $765 | |
1858 O | 290,000 | $30 | $45 | $145 | $335 | $1,150 | |
1858 S | 60,000 | $110 | $250 | $1,050 | 1,800 | $20,250 | |
1859 P | 430,000 | $25 | $25 | $65 | $160 | $765 | |
1859 O | 480,000 | $25 | $30 | $105 | $310 | $1,050 | |
1859 S | 60,000 | $110 | $335 | $1,800 | $4,450 | $31,000 | |
1860 S | 140,000 | $40 | $65 | $445 | $1,100 | $5,600 |
90% Silver and 10% Copper. The coin features a Seated Liberty with United States of America around rim of coin - which was different than the star design from previous years.
Year | Type | Mintage | Good | Fine | Extra Fine | About Uncirculated | Graded PGCS MS63 |
---|---|---|---|---|---|---|---|
1860 P | 607,000 | $20 | $25 | $45 | 110 | $545 | |
1860 O | 40,000 | $405 | $950 | $4,450 | $8,950 | - | |
1861 P | 1,884,000 | $20 | $25 | $45 | $110 | $335 | |
1861 S | 172,500 | $45 | $120 | $495 | $1,150 | $6,100 | |
1862 P | 847,500 | $20 | $25 | $45 | 90 | $400 | |
1862 S | 180,750 | $50 | $100 | $735 | $1,050 | $4,450 | |
1863 P | 14,460 | $355 | $645 | $1,050 | $1,200 | $1,950 | |
1863 S | 157,500 | $45 | $65 | $400 | $765 | $5,050 | |
1864 P | 11,470 | $250 | $470 | $975 | $1,200 | $1,900 | |
1864 S | 230,000 | $65 | $135 | $420 | $645 | $2,100 | |
1865 P | 10,500 | $350 | $595 | $890 | $1,100 | $2,225 | |
1865 S | 175,000 | $75 | $310 | $830 | $2,450 | $13,300 | |
1866 P | 8,725 | $495 | $1,300 | $2,250 | $2,340 | $2,600 | |
1866 S | 135,000 | $45 | $85 | $400 | $645 | $5,050 | |
1867 P | 6,625 | $445 | $830 | $1,200 | $1,450 | $2,750 | |
1867 S | 140,000 | $40 | $110 | $470 | $765 | $2,750 | |
1868 P | 464,000 | $20 | $35 | $75 | $170 | $950 | |
1868 S | 260,000 | $25 | $40 | $140 | $255 | $1,150 | |
1869 P | 256,600 | $20 | $35 | $110 | $225 | $1,050 | |
1869 S | 450,000 | $20 | $30 | $170 | $350 | $890 | |
1870 P | 471,000 | $20 | $25 | $55 | $110 | $495 | |
1870 S | 50,000 | $350 | $445 | $645 | $950 | $3,100 | |
1871 P | 907,710 | $20 | $25 | $55 | $170 | $470 | |
1871 CC | 20,100 | $2,750 | $5,700 | $13,600 | $25,050 | $120,800 | |
1871 S | 320,000 | $30 | $90 | $255 | $335 | $1,300 | |
1872 P | 2,396,450 | $20 | $30 | $45 | $100 | $335 | |
1872 P | Doubled Die Reverse | N/A | 55 | $85 | $350 | $400 | $1,700 |
1872 CC | 35,480 | $470 | $2,100 | $8,350 | $20,400 | $120,000 | |
1872 S | 190,000 | $30 | $95 | $255 | $445 | $2,750 | |
1873 P | Closed 3 - No Arrows | 1,568,600 | $20 | $25 | $45 | $100 | $350 |
1873 P | Open 3 - No Arrows | N/A | $25 | $55 | $145 | $225 | $1,700 |
90% Silver and 10% Copper. The coin features a Seated Liberty with United States of America around rim of coin. The return of Arrows pointing on either side of the date also returns.
Year | Type | Mintage | Good | Fine | Extra Fine | About Uncirculated | Graded PGCS MS63 |
---|---|---|---|---|---|---|---|
1873 P | 2,378,500 | $20 | $30 | $170 | $335 | $1,050 | |
1873 P | Doubled Die Obverse | $75 | $225 | $1,150 | $1,700 | $14,000 | |
1873 CC | 18,791 | $3,050 | $5,600 | $20,740 | $41,250 | $70,700 | |
1873 S | 455,000 | $25 | $40 | $195 | $495 | $2,350 | |
1874 P | 2,940,700 | $20 | $30 | $170 | $355 | $1,150 | |
1874 CC | 10,817 | $5,050 | $13,600 | $40,000 | $52,100 | - | |
1874 S | 240,000 | $30 | $75 | $255 | $545 | $2,250 |
90% Silver and 10% Copper. The coin features a Seated Liberty with United States of America around rim of coin.
Year | Type | Mintage | Good | Fine | Extra Fine | About Uncirculated | Graded PGCS MS63 |
---|---|---|---|---|---|---|---|
1875 P | 10,350,700 | $20.00 | $25.00 | $35.00 | $90.00 | $350.00 | |
1875 CC | Mint Mark Above Bow | N/A | $35.00 | $40.00 | $80.00 | $170.00 | $545.00 |
1875 CC | Mint Mark Under Bow | N/A | $35.00 | $40.00 | $80.00 | $170.00 | $595.00 |
1875 S | Mint Mark Above Bow | N/A | $20.00 | $25.00 | $35.00 | $90.00 | $350.00 |
1875 S | Mint Mark Under Bow | N/A | $20.00 | $25.00 | $35.00 | $95.00 | $350.00 |
1876 P | 11,461,150 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1876 CC | 8,270,000 | $35.00 | $40.00 | $75.00 | $110.00 | $495.00 | |
1876 CC | Doubled Die Obverse | N/A | $35.00 | $75.00 | $545.00 | $890.00 | $3,800.00 |
1876 S | 10,420,000 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1877 P | 7,310,510 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1877 CC | 7,700,000 | $35.00 | $40.00 | $75.00 | $110.00 | $445.00 | |
1877 S | 2,340,000 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1878 P | 1,678,800 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1878 CC | 200,000 | $170.00 | $350.00 | $460.00 | $675.00 | $2,050.00 | |
1879 P | 15,100 | $225.00 | $402.00 | $545.00 | $595.00 | $830.00 | |
1880 P | 37,335 | $170.00 | $350.00 | $445.00 | $545.00 | $830.00 | |
1881 P | 24,975 | $205.00 | $290.00 | $470.00 | $570.00 | $860.00 | |
1882 P | 3,911,100 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1883 P | 7,675,712 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1884 P | 3,366,380 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1884 S | 564,969 | $25.00 | $40.00 | $110.00 | $335.00 | $1,300.00 | |
1885 P | 2,533,427 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1885 S | 43,690 | $445.00 | $890.00 | $2,450.00 | $4,450.00 | $9,900.00 | |
1886 P | 6,377,570 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1886 S | 206,524 | $35.00 | $55.00 | $145.00 | $225.00 | $1,300.00 | |
1887 P | 11,283,939 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1887 S | 4,454,450 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1888 P | 5,496,487 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1888 S | 1,720,000 | $20.00 | $25.00 | $40.00 | $110.00 | $705.00 | |
1889 P | 7,380,711 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1889 S | 972,678 | $25.00 | $35.00 | $90.00 | $170.00 | $1,050.00 | |
1890 P | 9,911,541 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1890 S | 1,423,076 | $20.00 | $30.00 | $95.00 | $170.00 | $770.00 | |
1891 P | 15,310,600 | $20.00 | $25.00 | $40.00 | $90.00 | $350.00 | |
1891 O | 4,540,000 | $20.00 | $25.00 | $55.00 | $110.00 | $420.00 | |
1891 O | O Over Horizontal O | N/A | $65.00 | $135.00 | $255.00 | $400.00 | $1,675.00 |
1891 S | 3,196,116 | $20.00 | $25.00 | $40.00 | $90.00 | $405.00 |
Find out how much your Buffalo Nickel Coins are worth!
Updated With 2021 ValuesThese are the most valuable & collectible Buffalo Nickels in existence.
Updated With 2021 ValuesCompare your coins with certified graded Buffalo Nickels
VG10 - Mint State 68From Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 ValuesFind out how much your gold coins are worth!
Updated With 2021 ValuesFrom Silver Eagles to Silver Morgan's - Find out how much they are worth here.
Updated With 2021 ValuesThe most popular coins to collect are pennies - and they are valueable!
Updated With 2021 ValuesFrom Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 Values