These United States quarters feature the iconic bust of George Washington and are 91.67% Copper and 8.33% Nickel. Most coins from this era need to be in Mint State 65 (MS65) condition - or essentially nearly perfect - to be very valuable. The Washington Quarters minted between 1982-1983 have the most collector value..
Year | Mintage | MS 65 |
---|---|---|
1965 P | 1,819,717,540 | $10.00 |
1966 P | 821,010,500 | $8.00 |
1967 P | 1,524,031,848 | $7.00 |
1968 P | 220,731,500 | $9.25 |
1968 D | 101,534,000 | $7.00 |
1969 P | 176,212,000 | $11.00 |
1969 D | 114,372,000 | $11.00 |
1970 P | 136,420,000 | $11.00 |
1970 D | 417,341,364 | $8.00 |
1971 P | 109,284,000 | $8.00 |
1971 D | 258,634,428 | $6.00 |
1972 P | 215,048,000 | $6.00 |
1972 D | 311,067,732 | $6.00 |
1973 P | 346,924,000 | $6.00 |
1973 D | 232,977,400 | $7.00 |
1974 P | 801,456,000 | $6.00 |
1974 D | 353,160,300 | $9.25 |
1976 P | 809,784,016 | $7.00 |
1976 D | 860,118,839 | $7.00 |
1977 P | 468,556,000 | $7.00 |
1977 D | 256,524,978 | $7.00 |
1978 P | 521,452,000 | $7.00 |
1978 D | 287,373,152 | $7.00 |
1979 P | 518,708,000 | $7.00 |
1979 D | 489,789,780 | $7.00 |
1980 P | 635,832,000 | $7.00 |
1980 D | 518,327,487 | $7.00 |
1981 P | 601,716,000 | $7.00 |
1981 D | 575,722,833 | $7.00 |
1982 P | 500,931,000 | $35.00 |
1982 D | 480,042,788 | $25.00 |
1983 P | 673,535,000 | $75.00 |
1983 D | 617,806,446 | $50.00 |
1984 P | 676,545,000 | $11.00 |
1984 D | 546,483,064 | $13.00 |
1985 P | 775,818,962 | $17.00 |
1985 D | 519,962,888 | $10.00 |
1986 P | 551,199,333 | $13.00 |
1986 D | 504,298,660 | $20.00 |
1987 P | 582,499,481 | $10.00 |
1987 D | 655,594,696 | $7.00 |
1988 P | 562,052,000 | $16.00 |
1988 D | 596,810,688 | $11.00 |
1989 P | 512,868,000 | $13.00 |
1989 D | 896,535,597 | $4.75 |
1990 P | 613,792,000 | $16.00 |
1990 D | 927,638,181 | $16.00 |
1991 P | 570,968,000 | $16.00 |
1991 D | 630,966,693 | $13.00 |
1992 P | 384,764,000 | $18.00 |
1992 D | 389,777,107 | $20.00 |
1993 P | 639,276,000 | $8.00 |
1993 D | 645,476,128 | $8.00 |
1994 P | 825,600,000 | $11.00 |
1994 D | 880,034,110 | $11.00 |
1995 P | 1,004,336,000 | $16.00 |
1995 D | 1,103,216,000 | $14.00 |
1996 P | 925,040,000 | $11.00 |
1996 D | 906,868,000 | $11.00 |
1997 P | 595,740,000 | $13.00 |
1997 D | 599,680,000 | $13.00 |
1998 P | 896,268,000 | $8.00 |
1998 D | 821,000,000 | $8.00 |
2021 P | 838,400,000 | $8.00 |
2021 D | 865,400,000 | $8.00 |
Find out how much your Buffalo Nickel Coins are worth!
Updated With 2021 ValuesThese are the most valuable & collectible Buffalo Nickels in existence.
Updated With 2021 ValuesCompare your coins with certified graded Buffalo Nickels
VG10 - Mint State 68From Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 ValuesFind out how much your gold coins are worth!
Updated With 2021 ValuesFrom Silver Eagles to Silver Morgan's - Find out how much they are worth here.
Updated With 2021 ValuesThe most popular coins to collect are pennies - and they are valueable!
Updated With 2021 ValuesFrom Buffalo Nickels to Jefferson's they are all collectible.
Updated With 2021 Values