Susan B. Anthony coins are 75% Copper and 25% Nickel
1979 was the first year the Susan B. Anthony Coins were struck, making them collectible to this day. The 1979-P "Wide Rim" is the most collectible of all the 1979 Susan B. Anthony dollar coins.
The "wide rim" refers to the rim of the coin right below where the year "1979" is minted on the coin. The "wide rim" version is closer to the year than the "Narrow Rim" version which has a larger
gap between the rim of the coin and the year. Ultimately condition is everything when it comes to Susan B. Anthony coins because they were not used in circulation very often. That means for your
Susan B. Anthony dollar coins to be worth significant value - it must be in mint condition. Below is pricing for coins that are already graded by PCGS/NGC coin grading companies.
Year | Type | Mintage | MS64 | MS65 | MS66 | MS67 | MS68 | PR70 |
---|---|---|---|---|---|---|---|---|
1979 P | Narrow Rim - Far Date | 360,222,000 | $130.00 | $175.00 | $300.00 | $700.00 | $1,500.00 | |
1979 P | Wide Rim - Near Date | N/A | $50.00 | $80.00 | $190.00 | $950.00 | ||
1979 D | 288,015,744 | $35.00 | $45.00 | $50.00 | $475.00 | $2,000.00 | ||
1979 S | 109,576,000 | $25.00 | $35.00 | $70.00 | $300.00 | $4,000.00 | ||
1979 S | Type 1 - Filled S - Proof | 3,677,175 | - | - | - | - | - | $185.00 |
1979 S | Type 2 - Clear S - Proof | N/A | - | - | - | - | - | $150.00 |
1980 P | 27,610,000 | $15.00 | $30.00 | $50.00 | $250.00 | $1,600.00 | ||
1980 D | 41,628,708 | $15.00 | $30.00 | $50.00 | $370.00 | |||
1980 S | 20,422,000 | $25.00 | $80.00 | $200.00 | $1,200.00 | |||
1980 S | Proof | 3,547,030 | - | - | - | - | - | $70.00 |
1981 P | 3,000,000 | $20.00 | $30.00 | $80.00 | $450.00 | |||
1981 D | 3,250,000 | $15.00 | $25.00 | $60.00 | $545.00 | $3,000.00 | ||
1981 S | 3,492,000 | $20.00 | $30.00 | $400.00 | $2,700.00 | |||
1981 S | Type 1 - Filled S - Proof | 4,063,083 | - | - | - | - | - | - |
1981 S | Type 2 - Clear S - Proof | N/A | - | - | - | - | - | $375.00 |
1999 P | 29,592,000 | $10.00 | $15.00 | $30.00 | $130.00 | $2,000.00 | ||
1999 P | Proof | 750,000 | - | - | - | - | - | $125.00 |
1999 D | 11,776,000 | $10.00 | $15.00 | $25.00 | $100.00 | $1,000.00 | - |
You can find 1981-S Susan B. Anthony dollars from dealers for less than $5 each. However this 1981-S SBA is special because there are only 12 graded MS67+ by NGC and PCGS. This one sold for $21,600 in October 2022.
To give you an idea how much the plus "+" designation on the MS67 has over just a normal PCGS MS67 1981-S Susan B Anthony Dollar, it’s over $16,000 dollars. This one graded NGC MS67 sold for $5,040 in February 2022.
This rare error Susan B. Anthony dollar was struck on a 1 cent copper planchet and features the entire date and most of Susan B. Anthonys portrait. The same coin previously sold in April of 2021 for $6,300 only to be re-sold again in November 2022 for $4,200.
How about a coin minted in 1999 that is worth nearly $2,000. This 1999-P Susan B. Anthony dollar is graded PCGS MS68. Only 11 of these have been graded MS68 and none higher, making this an incredibly desirable collector coin. This 1999-P SBA dollar sold for $1,920 in February 2022.
This 1980-S Susan B. Anthony dollar is graded PCGS MS67. Only one coin has achieved a higher grade of MS67+ meaning the 78 that have been graded in MS67 condition are highly collectible. This coin originally sold for $423 in 2015 and recently sold for $960 in 2022 - that’s a 127% increase in just 7 years.
Earlier we saw a 1999 SBA dollar graded MS68 struck at the Philadelphia Mint. This one was minted at the Denver Mint and is less rare from a PCGS population report perspective, with 120 of these graded PCGS MS68 versus just 11 at the Philadelphia Mint versions. This coin sold for $720 in August 2022.