Price Guide App

Jefferson Nickels Price Guide
1938-Present

In general, most Jefferson Nickels found in circulation are worth $0.05 cents. However, there are Jefferson Nickels that are worth money. Some of the rare mintage dates coin collectors hunt for are 1939-D and 1950-D. Keep in mind that coin collectors want Jefferson Nickels to be in near perfect condition for the nickels to hold much value. For Jefferson Nickels minted after 1946 - the coins need to be in Mint State (basically perfect) for them to hold much value. Prior to 1946 coins gently used in circulation only a handful of times hold value.

1942 Jefferson Nickel Front 1942 Jefferson Nickel Back

Year Mintage Good Fine Mint State
1938 P 19,515,365 $0.20 $1.10 $20.00
1938 D 5,376,000 $0.30 $2.20 $16.00
1938 S 4,105,000 $0.60 $3.20 $19.00
1939 P 120,627,535 $0.10 $0.60 $13.00
1939 D 3,514,000 $3.20 $14.00 $131.00
1939 S 6,630,000 $0.30 $5.60 $81.00
1940 P 176,499,158 $0.10 $0.40 $11.00
1940 D 43,540,000 $0.10 $0.60 $16.00
1940 S 39,690,000 $0.10 $0.60 $16.00
1941 P 203,283,720 $0.10 $0.30 $13.00
1941 D 53,432,000 $0.10 $0.40 $11.00
1941 S 43,445,000 $0.10 $0.60 $13.00
1942 P 49,818,600 $0.10 $0.50 $16.00
1942 D 13,938,000 $0.20 $2.20 $65.00

2024 Red Book Price Guide
Red Book of Jefferson Nickels Cents
Blue Book For Coins 2024 Book

Year Mintage Good Fine Mint State
1942 P 57,900,600 $1.60 $3.30 $23.00
1942 S 32,900,000 $1.60 $3.30 $27.00
1943 P 271,165,000 $1.50 $3.30 $23.00
1943 D 15,294,000 $1.60 $4.30 $23.00
1943 S 104,060,000 $1.60 $3.00 $23.00
1944 P 119,150,000 $1.60 $3.30 $27.00
1944 D 32,309,000 $1.60 $3.30 $27.00
1944 S 21,640,000 $1.60 $3.30 $23.00
1945 P 119,408,100 $1.60 $3.30 $23.00
1945 D 37,158,000 $1.60 $3.30 $23.00
1945 S 58,939,000 $1.60 $3.30 $23.00


Jefferson Nickels
1946-Present

Jefferson Nickels minted after 1946 are only collectible if they are in "Mint State" or essentially perfect condition. Jefferson Nickels graded MS65 by PCGS or NCG carry a premium considering the cost to grade the coins.

Card link Another link


Year Mintage Mint State Graded PCGS MS65
1946 P 161,116,000 $0.80 $16.00
1946 D 45,292,200 $1.10 $13.00
1946 S 13,560,000 $1.10 $12.00
1947 P 95,000,000 $0.80 $13.00
1947 D 37,822,000 $1.00 $12.00
1947 S 24,720,000 $1.10 $13.00
1948 P 89,348,000 $1.10 $11.00
1948 D 44,734,000 $1.80 $11.00
1948 S 11,300,000 $1.70 $9.80
1949 P 60,652,000 $2.70 $16.00
1949 D 36,498,000 $1.70 $11.00
1949 S 9,716,000 $2.00 $11.00
1950 P 9,847,386 $2.20 $7.70
1950 D 2,630,030 $16.00 $22.00
1951 P 28,609,500 $3.20 $16.00
1951 D 20,460,000 $4.40 $12.00
1951 S 7,776,000 $1.70 $13.00
1952 P 64,069,980 $1.10 $9.80
1952 D 30,638,000 $3.80 $16.00
1952 S 20,572,000 $1.10 $13.00
1953 P 46,772,800 $0.30 $8.90
1953 D 59,878,600 $0.30 $9.80
1953 S 19,210,900 $0.80 $11.00
1954 P 47,917,350 $1.10 $16.00
1954 D 117,136,560 $0.70 $33.00
1954 S 29,384,000 $2.00 $16.00
1955 P 8,266,200 $0.80 $16.00
1955 D 74,464,100 $0.60 $22.00
1956 P 35,885,384 $0.60 $22.00
1956 D 67,222,940 $0.60 $22.00
1957 P 39,655,952 $0.60 $16.00
1957 D 136,828,900 $0.60 $16.00
1958 P 17,963,652 $0.70 $13.00
1958 D 168,249,120 $0.40 $13.00
1959 P 28,397,291 $0.30 $11.00
1959 D 160,738,240 $0.30 $8.90
1960 P 57,107,602 $0.30 $8.90
1960 D 192,582,180 $0.30 $11.00
1961 P 76,668,244 $0.30 $22.00
1961 D 229,342,760 $0.30 $22.00
1962 P 110,602,019 $0.30 $11.00
1962 D 280,195,720 $0.30 $33.00
1963 P 178,851,645 $0.30 $11.00
1963 D 276,829,460 $0.30 $33.00
1964 P 1,028,622,762 $0.30 $8.90
1964 D 1,787,297,160 $0.30 $5.60
1965 P 136,131,380 $0.30 $5.60
1966 P 156,208,283 $0.30 $5.60
1967 P 107,325,800 $0.30 $5.60
1968 D 91,227,880 $0.30 $5.60
1968 S 100,396,004 $0.30 $5.60
1969 D 202,807,500 $0.30 $4.40
1969 S 123,099,631 $0.30 $2.20
1970 D 515,485,380 $0.30 $11.00
1970 S 241,464,814 $0.30 $8.90
1971 P 106,884,000 $0.80 $3.20
1971 D 316,144,800 $0.30 $3.20
1972 P 202,036,000 $0.30 $3.20
1972 D 351,694,600 $0.30 $3.20
1973 P 384,396,000 $0.30 $3.20
1973 D 261,405,000 $0.30 $3.20
1974 P 601,752,000 $0.30 $3.20
1974 D 277,373,000 $0.30 $3.20
1975 P 181,772,000 $0.60 $3.20
1975 D 401,875,300 $0.30 $3.20
1976 P 367,124,000 $0.50 $3.20
1976 D 563,964,147 $0.50 $3.20
1977 P 585,376,000 $0.30 $3.20
1977 D 297,313,460 $0.60 $3.20
1978 P 391,308,000 $0.30 $3.20
1978 D 313,092,780 $0.30 $3.20
1979 P 463,188,000 $0.30 $3.20
1979 D 325,867,672 $0.30 $4.40
1980 P 593,004,000 $0.30 $4.40
1980 D 502,323,448 $0.30 $3.20
1981 P 657,504,000 $0.30 $3.20
1981 D 364,801,843 $0.30 $3.20
1982 P 292,355,000 $5.60 $11.00
1982 D 373,726,544 $2.20 $6.50
1983 P 561,615,000 $2.20 $9.80
1983 D 536,726,276 $1.70 $4.40
1984 P 746,769,000 $1.10 $3.20
1984 D 517,675,146 $0.30 $3.20
1985 P 647,114,962 $0.60 $3.20
1985 D 459,747,446 $0.60 $3.20
1986 P 536,883,483 $0.60 $3.20
1986 D 361,819,140 $1.10 $3.00
1987 P 371,499,481 $0.30 $3.00
1987 D 410,590,604 $0.30 $3.80
1988 P 771,360,000 $0.30 $3.20
1988 D 663,771,652 $0.30 $3.20
1989 P 898,812,000 $0.30 $3.00
1989 D 570,842,474 $0.30 $3.00
1990 P 661,636,000 $0.30 $3.00
1990 D 663,938,503 $0.30 $3.00
1991 P 614,104,000 $0.30 $3.00
1991 D 436,496,678 $0.30 $3.00
1992 P 399,552,000 $1.70 $2.70
1992 D 450,565,113 $0.30 $1.10
1993 P 412,076,000 $0.30 $1.10
1993 D 406,084,135 $0.30 $1.10
1994 P 722,160,000 $0.30 $2.70
1994 D 715,762,110 $0.30 $1.10
1995 P 774,156,000 $0.30 $1.10
1995 D 888,112,000 $0.60 $1.10
1996 P 829,332,000 $0.30 $1.10
1996 D 817,736,000 $0.30 $1.10
1997 P 470,972,000 $0.60 $1.10
1997 D 466,640,000 $1.10 $2.20
1998 P 688,292,000 $0.40 $1.10
1998 D 635,380,000 $0.40 $1.10
1999 P 1,212,000,000 $0.30 $1.10
1999 D 1,066,720,000 $0.30 $1.10
2000 P 846,240,000 $0.30 $1.10
2000 D 1,509,220,000 $0.30 $1.10
2001 P 675,704,000 $0.30 $1.10
2001 D 627,680,000 $0.30 $1.10
2002 P 529,280,000 $0.30 $1.10
2002 D 691,200,000 $0.30 $1.10
2003 P 441,840,000 $0.30 $1.10
2003 D 383,040,000 $0.30 $1.10


Westward Journey Jefferson Nickels
2004-2005

The famed Lewis & Clark Expedition occured during Thomas Jefferson's exploring the western United States.

Westward Journey Jefferson Nickel Set

Year Series Mintage Mint State Graded PCGS MS65
2004 P Peace Medal 361,440,000 $0.30 $12.00
2004 D Peace Medal 372,000,000 $0.30 $12.00
2004 P Keelboat 366,720,000 $0.30 $12.00
2004 D Keelboat 344,880,000 $0.30 $12.00
2005 P American Bison 448,320,000 $0.40 $15.00
2005 D American Bison 487,680,000 $0.40 $15.00
2005 P Ocean View 394,080,000 $0.30 $12.00
2005 D Ocean View 411,120,000 $0.30 $12.00


Return to Monticello Jefferson Nickels
2006-Present

The reverse of these Jefferson Nickel retuns to the original Monticello desin - therefore these nickels are referred to as the "Return to Monticello" Jefferson Nickels. The front of the coin still features Thomas Jefferson, but in a new design that features the front of his face versus a side profile on previous versions.

2021 Return to Monticello Jefferson Nickel

Year Mintage Mint State Graded PCGS MS66 FS
2006 P 693,120,000 $0.30 $40.00
2006 D 809,280,000 $0.30 $40.00
2007 P 571,680,000 $0.30 $40.00
2007 D 626,160,000 $0.30 $40.00
2008 P 279,840,000 $0.30 $40.00
2008 D 345,600,000 $0.30 $40.00
2009 P 39,840,000 $0.30 $40.00
2009 D 46,800,000 $0.30 $40.00
2010 P 260,640,000 $0.30 $40.00
2010 D 229,920,000 $0.30 $40.00
2011 P 450,000,000 $0.30 $40.00
2011 D 540,240,000 $0.30 $40.00
2012 P 464,640,000 $0.30 $40.00
2012 D 558,960,000 $0.30 $40.00
2013 P 607,440,000 $0.30 $40.00
2013 D 615,600,000 $0.30 $40.00
2014 P 635,520,000 $0.30 $40.00
2014 D 570,720,000 $0.30 $40.00
2015 P 752,880,000 $0.30 $40.00
2015 D 846,720,000 $0.30 $40.00
2016 P 786,960,000 $0.30 $40.00
2016 D 759,600,000 $0.30 $40.00
2017 P 710,160,000 $0.30 $40.00
2017 D 663,120,000 $0.30 $40.00
2018 P 629,520,000 $0.30 $40.00
2018 D 626,880,000 $0.30 $40.00
2019 P 567,854,400 $0.30 $40.00
2019 D 527,040,000 $0.30 $40.00
2020 P 785,500,000 $0.30 $40.00
2020 D 837,600,000 $0.30 $40.00
2021 P 772,780,000 $0.30 $40.00
2021 D 798,000,000 $0.30 $40.00
2022 P 769,920,000 $0.30 $40.00
2022 D 777,600,000 $0.30 $40.00

1909-S VDB Lincoln Cent Graded PCGS MS66 RD
US Penny Price Guides
Jefferson Nickel
US Nickel Price Guides
Draped Bust Dime
US Dime Price Guides
Draped Bust Dime
US Quarter Price Guides

Coin Videos